| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catherine WILLIAMS | 11 | Co Derby | 2:27.63 | 532 | |
| 2. | Leanna TURNER | 11 | Worksop | 2:30.68 | 500 | |
| 3. | Lauren TAVENER | 11 | Co Derby | 2:30.79 | 499 | |
| 4. | Lauren GILL | 11 | Kimberley | 2:31.69 | 490 | |
| 5. | Alexandra RIACH | 11 | Co Manch Aq | 2:32.20 | 486 | |
| 6. | Georgina TOVELL-COLEMA | 11 | Co Derby | 2:33.88 | 470 | |
| 7. | Charlotte HARRISON | 11 | Mid Beds | 2:34.43 | 465 | |
| 8. | Ellie BURTON | 11 | Swadlincote | 2:34.88 | 460 | |
| 9. | Eleanor CATLIN | 11 | Swadlincote | 2:36.79 | 443 | |
| 10. | Lucy WOOD | 10 | Buxton | 2:40.62 | 401 | |
| 11. | Pippa BULLOCK | 11 | Calverton Sw | 2:42.92 | 392 | |
| 12. | Rebecca HUGHES | 10 | Leek | 2:43.40 | 379 | |
| 13. | Ellee MADIGAN | 10 | Stourbridge | 2:45.37 | 364 | |
| 14. | Lauren BARBER | 11 | Co Derby | 2:46.47 | 365 | |
| 15. | Kimberley STOKES | 11 | Mid Beds | 2:49.19 | 346 | |
| 16. | Jasmine JACOBS | 11 | Southwell | 2:49.93 | 341 | |
| 17. | Eve FARNSWORTH | 10 | Co Derby | 2:51.63 | 321 | |
| 18. | Faye JONES | 10 | Tewkesbury | 2:52.82 | 314 | |
| 19. | Georgie YOUNG | 10 | NottmLeander | 2:53.48 | 310 | |
| 20. | Amber SWALES | 11 | Mid Beds | 2:53.52 | 317 | |
| 21. | Emily BRADBURY | 9 | Mid Beds | 2:53.63 | 329 | |
| 22. | Sarah VASEY | 10 | Co Derby | 2:58.33 | 281 | |
| 23. | Ellen HOBBS | 11 | NottmLeander | 2:58.58 | 286 | |
| 24. | Charlotte MILLER | 11 | Etwall | 3:02.69 | 264 | |
| 25. | Jessica CAUGHTRY | 10 | Mid Beds | 3:06.63 | 238 | |
| Georgiia BYNG | 11 | Etwall | DNC | |||
| Jade-louise RILEY | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zara MC LAREN | 13 | Nova Cent'n | 2:14.40 | 689 | |
| 2. | Frances ANDERSON | 13 | Buxton | 2:19.40 | 623 | |
| 3. | Katie GILLIES | 13 | Sherwood | 2:20.20 | 614 | |
| 4. | Katherine RIGGS | 13 | Co Sheffield | 2:20.60 | 609 | |
| 5. | Jessica TAYLOR | 12 | Co Sheffield | 2:21.94 | 600 | |
| 6. | Elpitha SOLDATOU | 12 | NottmLeander | 2:22.19 | 597 | |
| 7. | Kelly TOWLE | 13 | Trident | 2:23.16 | 578 | |
| 8. | Heather SMITH | 12 | South Lincs | 2:23.94 | 576 | |
| 9. | Eleanor MASON | 13 | Mid Beds | 2:24.41 | 564 | |
| 10. | Beth WELCH | 12 | Co Leicester | 2:25.20 | 562 | |
| 11. | Lucy PARKIN | 13 | Worksop | 2:26.71 | 538 | |
| 12. | Megan COPPACK | 12 | Neston | 2:27.50 | 536 | |
| 13. | Jessica KARP | 12 | Mid Beds | 2:27.98 | 531 | |
| 14. | Elizabeth HUMPHREYS | 12 | Redditch | 2:29.54 | 515 | |
| 15. | Grace HOBBS | 13 | NottmLeander | 2:29.91 | 505 | |
| 16. | Rosie WATSON | 12 | Swadlincote | 2:30.60 | 504 | |
| 17. | Katie DUNDAS | 13 | Treonte | 2:30.77 | 496 | |
| 18. | Alexandra ROGERS | 13 | Coalville | 2:31.19 | 492 | |
| 19. | Anne MEIWALD | 12 | Louth | 2:31.47 | 496 | |
| 20. | Katie LANGTON | 12 | NottmLeander | 2:32.15 | 489 | |
| 21. | Emily ROWE | 12 | Etwall | 2:32.56 | 485 | |
| 22. | Alexandra DAVIES | 12 | DerbyPhoenix | 2:32.90 | 482 | |
| 23. | Josie SPINK | 13 | Co Derby | 2:33.49 | 469 | |
| 24. | Evie GRANT | 13 | Treonte | 2:34.67 | 459 | |
| 25. | Jessica BILCOCK | 12 | Mid Beds | 2:34.80 | 463 | |
| 26. | Amelia FARMER | 12 | Mid Beds | 2:37.70 | 437 | |
| 27. | Christy HAGGETT | 13 | Co Derby | 2:41.71 | 398 | |
| 28. | Natalie HARDY | 13 | DerbyPhoenix | 2:42.19 | 394 | |
| 29. | Helen DAVEY | 12 | Mid Beds | 2:48.29 | 354 | |
| Emma DAVIES | 12 | Mansfield | DNC | |||
| Ellie TAYLOR | 13 | DerbyPhoenix | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Danielle HANNAN | 14 | Co Sheffield | 2:20.19 | 604* | |
| 2. | Sarah DUDLEY | 14 | Co Sheffield | 2:20.33 | 602* | |
| 3. | Hannah SULLIVAN | 14 | Co Derby | 2:21.11 | 593* | |
| 4. | Emily SHAW | 14 | Leek | 2:21.57 | 587* | |
| 5. | Ellis-jay MIDDLETON | 14 | Coalville | 2:22.73 | 574* | |
| 6. | Vicky BRADSHAW | 15 | Co Derby | 2:23.13 | 569* | |
| 7. | Aimee GEORGE | 14 | Trident | 2:27.40 | 522* | |
| 8. | Lianne GRIFFITHS | 14 | Mid Beds | 2:32.57 | 471* | |
| 9. | Antonia SHARPE | 14 | Retford | 2:32.58 | 471* | |
| 10. | Danielle BATES | 14 | Co Derby | 2:33.73 | 460* | |
| Kimberley BILLINGS | 15 | Sherwood | DNC | |||
| Micha DAHER | 14 | Mid Beds | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alison INWOOD | 21 | Co Derby | 2:13.94 | 684* | |
| 2. | Aimee WALLIS | 16 | Trident | 2:20.31 | 602* | |
| 3. | Harriet PARKER | 17 | Tewkesbury | 2:23.18 | 569* |
Swims with * appended are GB points - NOT age corrected