| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alison INWOOD | 21 | Co Derby | 27.91 | 701* | |
| 2. | Grace MORRIS | 16 | Co Derby | 28.33 | 674* | |
| 3. | Ann MORRIS | 13 | Co Derby | 29.69 | 667 | |
| 4. | Aimee WALLIS | 16 | Trident | 29.72 | 590* | |
| 5. | Lucy PARKIN | 13 | Worksop | 30.31 | 628 | |
| 6. | Ellie TAYLOR | 13 | DerbyPhoenix | 30.38 | 624 | |
| 7. | Charlotte BECK | 12 | Mid Beds | 30.85 | 598 | |
| 7. | Ellis-jay MIDDLETON | 14 | Coalville | 30.85 | 530* | |
| 9. | Vicky BRADSHAW | 15 | Co Derby | 30.87 | 529* | |
| 10. | Anna BUTLER | 14 | Co Derby | 30.88 | 528* | |
| 11. | Tiffany HOLMES | 16 | Co Derby | 30.95 | 525* | |
| 12. | Leanna TURNER | 11 | Worksop | 31.03 | 575 | |
| 13. | Sarah DUDLEY | 14 | Co Sheffield | 31.39 | 503* | |
| 14. | Rachel HOLLINGTON | 12 | Mid Beds | 31.47 | 564 | |
| 15. | Kimberley BILLINGS | 15 | Sherwood | 31.57 | 495* | |
| 16. | Beth WELCH | 12 | Co Leicester | 31.59 | 558 | |
| 17. | Victoria HARDY | 14 | DerbyPhoenix | 31.69 | 489* | |
| 18. | Antonia SHARPE | 14 | Retford | 31.85 | 482* | |
| 19. | Katie DUNDAS | 13 | Treonte | 32.12 | 529 | |
| 20. | Lianne GRIFFITHS | 14 | Mid Beds | 32.16 | 468* | |
| 21. | Sophie THRUSSELL | 14 | Mid Beds | 32.32 | 461* | |
| 22. | Alexandra RIACH | 11 | Co Manch Aq | 32.80 | 486 | |
| 23. | Danielle BATES | 14 | Co Derby | 32.83 | 439* | |
| 24. | Emily ROWE | 12 | Etwall | 32.84 | 494 | |
| 25. | Charlotte HARRISON | 11 | Mid Beds | 33.05 | 475 | 2/H3 |
| 25. | Anne MEIWALD | 12 | Louth | 33.05 | 485 | 3/H3 |
| 25. | Harriet BARKER | 13 | Trident | 33.05 | 484 | 4/H3 |
| 28. | Jennifer GASKIN | 15 | Co Derby | 33.08 | 429* | |
| 29. | Beck FARNSWORTH | 13 | Co Derby | 33.22 | 476 | |
| 30. | Alexandra DAVIES | 12 | DerbyPhoenix | 33.52 | 464 | |
| 31. | Amelia FARMER | 12 | Mid Beds | 33.89 | 448 | |
| 32. | Hollie PRESTON | 12 | Treonte | 33.99 | 444 | |
| 33. | Anya KOPEC | 13 | Co Derby | 34.12 | 437 | |
| 34. | Lucy WOOD | 10 | Buxton | 34.13 | 412 | |
| 35. | Natalie HARDY | 13 | DerbyPhoenix | 35.02 | 401 | |
| 36. | Emily BRADBURY | 9 | Mid Beds | 35.66 | 335 | |
| 37. | Laura HIBBERT | 10 | Co Manch Aq | 36.79 | 319 | |
| 38. | Yasmin GUNSTON | 10 | Co Derby | 42.43 | 187 | |
| Elpitha SOLDATOU | 12 | NottmLeander | DNC | |||
| Kimberley STOKES | 11 | Mid Beds | DQ | ST- |
Swims with * appended are GB points - NOT age corrected