| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catherine WILLIAMS | 11 | Co Derby | 2:39.71 | 562 | |
| 2. | Katie BENNETT | 11 | Satellite | 2:40.61 | 553 | |
| 3. | Lauren GILL | 11 | Kimberley | 2:41.89 | 540 | |
| 4. | Georgina TOVELL-COLEMA | 11 | Co Derby | 2:43.76 | 522 | |
| 5. | Jenny YOUNG | 11 | NottmLeander | 2:45.03 | 510 | |
| 6. | Leanna TURNER | 11 | Worksop | 2:47.90 | 483 | |
| 7. | Charlotte HARRISON | 11 | Mid Beds | 2:49.99 | 465 | |
| 8. | Eve FARNSWORTH | 10 | Co Derby | 2:53.16 | 453 | |
| 9. | Lauren TAVENER | 11 | Co Derby | 2:53.26 | 437 | |
| 10. | Megan BRETT | 11 | Berkhamsted | 2:55.82 | 418 | |
| 11. | Rebecca HUGHES | 10 | Leek | 2:57.89 | 416 | |
| 12. | Alexandra RIACH | 11 | Co Manch Aq | 2:58.39 | 398 | |
| 13. | Ellie BURTON | 11 | Swadlincote | 3:00.89 | 381 | |
| 14. | Kerris PALMER | 10 | Mansfield | 3:02.84 | 379 | |
| 15. | Chloe SCATTERGOOD | 10 | Treonte | 3:04.18 | 371 | |
| 16. | Jasmine JACOBS | 11 | Southwell | 3:05.18 | 352 | |
| 17. | Georgie YOUNG | 10 | NottmLeander | 3:07.20 | 351 | |
| 18. | Ellee MADIGAN | 10 | Stourbridge | 3:08.98 | 338 | |
| 19. | Faye JONES | 10 | Tewkesbury | 3:11.79 | 322 | |
| 20. | Kimberley STOKES | 11 | Mid Beds | 3:13.47 | 302 | |
| 21. | Laura HIBBERT | 10 | Co Manch Aq | 3:13.80 | 310 | |
| 22. | Charlotte MILLER | 11 | Etwall | 3:13.92 | 299 | |
| 23. | Sarah VASEY | 10 | Co Derby | 3:15.07 | 303 | |
| 24. | Amber SWALES | 11 | Mid Beds | 3:15.13 | 292 | |
| 25. | Jessica CAUGHTRY | 10 | Mid Beds | 3:20.98 | 271 | |
| Jade-louise RILEY | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jessica TAYLOR | 12 | Co Sheffield | 2:28.88 | 695 | |
| 2. | Rachel HOLLINGTON | 12 | Mid Beds | 2:30.22 | 677 | |
| 3. | Elpitha SOLDATOU | 12 | NottmLeander | 2:33.73 | 635 | |
| 4. | Zara MC LAREN | 13 | Nova Cent'n | 2:38.10 | 587 | |
| 5. | Shannon CLARK | 12 | Satellite | 2:38.86 | 578 | |
| 6. | Beth WELCH | 12 | Co Leicester | 2:38.90 | 578 | |
| 7. | Amelia TAYLOR | 13 | Mansfield | 2:40.01 | 566 | |
| 8. | Kelly TOWLE | 13 | Trident | 2:40.04 | 566 | |
| 9. | Jessica SALE | 12 | Falcon Nttm | 2:42.25 | 543 | |
| 10. | Elizabeth HUMPHREYS | 12 | Redditch | 2:44.28 | 523 | |
| 11. | Heather SMITH | 12 | South Lincs | 2:45.74 | 509 | |
| 12. | Lucy PARKIN | 13 | Worksop | 2:46.23 | 505 | |
| 13. | Katie LANGTON | 12 | NottmLeander | 2:46.58 | 501 | |
| 14. | Josie SPINK | 13 | Co Derby | 2:50.20 | 469 | |
| 15. | Jessica KARP | 12 | Mid Beds | 2:51.81 | 456 | |
| 16. | Anne MEIWALD | 12 | Louth | 2:52.49 | 449 | |
| 17. | Jessica BILCOCK | 12 | Mid Beds | 2:53.77 | 439 | |
| 18. | Rosie WATSON | 12 | Swadlincote | 2:54.54 | 433 | |
| 19. | Sophie PARKES-MORGAN | 12 | Buxton | 2:54.79 | 431 | |
| 20. | Alexandra DAVIES | 12 | DerbyPhoenix | 2:55.16 | 427 | |
| 21. | Grace HOBBS | 13 | NottmLeander | 2:55.22 | 428 | |
| 22. | Amelia FARMER | 12 | Mid Beds | 3:00.50 | 387 | |
| Bethany TORR | 12 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Allisha PALMER | 14 | Mansfield | 2:26.21 | 674* | |
| 2. | Sarah DUDLEY | 14 | Co Sheffield | 2:36.53 | 558* | |
| 3. | Aimee GEORGE | 14 | Trident | 2:38.54 | 537* | |
| 4. | Hannah SULLIVAN | 14 | Co Derby | 2:40.43 | 519* | |
| 5. | Sophie THRUSSELL | 14 | Mid Beds | 2:41.25 | 511* | |
| 6. | Vicky BRADSHAW | 15 | Co Derby | 2:41.48 | 509* | |
| 7. | Lianne GRIFFITHS | 14 | Mid Beds | 2:42.66 | 498* | |
| Rebecca SALE | 14 | Falcon Nttm | DNC |
Swims with * appended are GB points - NOT age corrected