| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catherine WILLIAMS | 11 | Co Derby | 1:14.43 | 596 | |
| 2. | Katie BENNETT | 11 | Satellite | 1:14.93 | 583 | |
| 3. | Lauren GILL | 11 | Kimberley | 1:18.55 | 505 | |
| 4. | Georgina TOVELL-COLEMA | 11 | Co Derby | 1:18.67 | 503 | |
| 5. | Charlotte HARRISON | 11 | Mid Beds | 1:20.66 | 466 | |
| 6. | Katie BANKS | 11 | Mansfield | 1:22.52 | 432 | |
| 7. | Megan BRETT | 11 | Berkhamsted | 1:22.55 | 432 | |
| 8. | Lauren TAVENER | 11 | Co Derby | 1:23.34 | 418 | |
| 9. | Jasmine JACOBS | 11 | Southwell | 1:24.61 | 398 | |
| 10. | Alexandra RIACH | 11 | Co Manch Aq | 1:25.47 | 385 | |
| 11. | Emily BRADBURY | 9 | Mid Beds | 1:26.53 | 416 | |
| 12. | Kimberley STOKES | 11 | Mid Beds | 1:27.08 | 361 | |
| 13. | Ellie BURTON | 11 | Swadlincote | 1:28.81 | 337 | |
| 14. | Charlotte MILLER | 11 | Etwall | 1:29.32 | 331 | |
| 15. | Laura HIBBERT | 10 | Co Manch Aq | 1:29.42 | 339 | |
| Jade-louise RILEY | 11 | Mansfield | DNC | |||
| Jessica CAUGHTRY | 10 | Mid Beds | DQ | T- |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachel HOLLINGTON | 12 | Mid Beds | 1:10.00 | 688 | |
| 2. | Jessica TAYLOR | 12 | Co Sheffield | 1:11.76 | 642 | |
| 3. | Amelia TAYLOR | 13 | Mansfield | 1:14.65 | 565 | |
| 4. | Kelly TOWLE | 13 | Trident | 1:14.95 | 558 | |
| 5. | Jasmine DI-NITTO | 13 | Eckington | 1:15.87 | 539 | |
| 6. | Shannon CLARK | 12 | Satellite | 1:16.25 | 537 | |
| 7. | Rose GARVEY | 13 | Radford | 1:17.32 | 509 | |
| 8. | Emily ROWE | 12 | Etwall | 1:20.16 | 460 | |
| 9. | Bethany TORR | 12 | Mansfield | 1:20.26 | 458 | |
| 10. | Josie SPINK | 13 | Co Derby | 1:20.56 | 447 | |
| 11. | Rosie WATSON | 12 | Swadlincote | 1:20.73 | 450 | |
| 12. | Jessica BILCOCK | 12 | Mid Beds | 1:21.13 | 443 | |
| 13. | Amelia FARMER | 12 | Mid Beds | 1:21.21 | 442 | |
| 14. | Anne MEIWALD | 12 | Louth | 1:21.92 | 429 | |
| 15. | Sophie PARKES-MORGAN | 12 | Buxton | 1:22.38 | 421 | |
| 16. | Beck FARNSWORTH | 13 | Co Derby | 1:26.34 | 356 | |
| 17. | Alexandra DAVIES | 12 | DerbyPhoenix | 1:26.91 | 352 | |
| Elizabeth HUMPHREYS | 12 | Redditch | DNC | |||
| Elpitha SOLDATOU | 12 | NottmLeander | DNC | |||
| Zara MC LAREN | 13 | Nova Cent'n | DNC | |||
| Charlotte BECK | 12 | Mid Beds | DQ | ST- |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aimee GEORGE | 14 | Trident | 1:12.37 | 573* | |
| 2. | Hannah SULLIVAN | 14 | Co Derby | 1:13.89 | 539* | |
| 3. | Lianne GRIFFITHS | 14 | Mid Beds | 1:15.34 | 509* | |
| 4. | Sarah DUDLEY | 14 | Co Sheffield | 1:15.80 | 500* | |
| 5. | Ellis-jay MIDDLETON | 14 | Coalville | 1:16.29 | 490* | |
| 6. | Sophie THRUSSELL | 14 | Mid Beds | 1:17.64 | 465* |
Swims with * appended are GB points - NOT age corrected