| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily SHAW | 14 | Leek | 32.86 | 621* | |
| 2. | Ellis-jay MIDDLETON | 14 | Coalville | 33.43 | 592* | |
| 3. | Aimee GEORGE | 14 | Trident | 33.62 | 583* | |
| 4. | Jessica TAYLOR | 12 | Co Sheffield | 34.26 | 638 | |
| 5. | Elizabeth HUMPHREYS | 12 | Redditch | 34.71 | 614 | |
| 6. | Leanna TURNER | 11 | Worksop | 34.87 | 597 | |
| 7. | Lianne GRIFFITHS | 14 | Mid Beds | 35.12 | 513* | |
| 8. | Catherine WILLIAMS | 11 | Co Derby | 36.09 | 538 | |
| 9. | Anna BUTLER | 14 | Co Derby | 36.68 | 450* | |
| 10. | Katie LANGTON | 12 | NottmLeander | 36.83 | 513 | |
| 11. | Lauren GILL | 11 | Kimberley | 36.93 | 501 | |
| 12. | Anne MEIWALD | 12 | Louth | 37.11 | 502 | |
| 13. | Amelia FARMER | 12 | Mid Beds | 37.48 | 486 | |
| 14. | Grace HOBBS | 13 | NottmLeander | 37.58 | 476 | |
| 15. | Sophie PARKES-MORGAN | 12 | Buxton | 37.68 | 477 | |
| 16. | Jessica BILCOCK | 12 | Mid Beds | 37.70 | 477 | |
| 17. | Harriet BARKER | 13 | Trident | 37.76 | 468 | |
| 18. | Eve FARNSWORTH | 10 | Co Derby | 37.77 | 445 | |
| 19. | Georgina TOVELL-COLEMA | 11 | Co Derby | 38.03 | 456 | |
| 20. | Emily ROWE | 12 | Etwall | 38.13 | 460 | |
| 21. | Danielle BATES | 14 | Co Derby | 38.38 | 389* | |
| 22. | Josie SPINK | 13 | Co Derby | 38.82 | 428 | |
| 23. | Jennifer GASKIN | 15 | Co Derby | 38.83 | 375* | |
| 24. | Beck FARNSWORTH | 13 | Co Derby | 39.46 | 406 | |
| 25. | Alexandra DAVIES | 12 | DerbyPhoenix | 39.81 | 399 | |
| 26. | Ellee MADIGAN | 10 | Stourbridge | 40.42 | 356 | |
| 27. | Emily BRADBURY | 9 | Mid Beds | 41.14 | 339 | |
| 28. | Charlotte MILLER | 11 | Etwall | 42.64 | 310 | |
| 29. | Natasha HIRST | 11 | Biggleswade | 43.55 | 286 | |
| 30. | Faye JONES | 10 | Tewkesbury | 43.89 | 265 | |
| 31. | Georgiia BYNG | 11 | Etwall | 44.56 | 263 | |
| 32. | Yasmin GUNSTON | 10 | Co Derby | 49.36 | 167 | |
| Micha DAHER | 14 | Mid Beds | DNC | |||
| Tyler BLACK | 10 | Trident | DQ | T- |
Swims with * appended are GB points - NOT age corrected