| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Katie BENNETT | 11 | Satellite | 2:52.39 | 518 | 37.92 | 1:22.41 | 2:09.06 | |
| 2. | Georgina TOVELL-COLEMA | 11 | Co Derby | 2:55.87 | 486 | 38.82 | 1:23.43 | 2:10.59 | |
| 3. | Eve FARNSWORTH | 10 | Co Derby | 3:20.82 | 342 | 40.82 | 1:28.34 | 2:25.96 | |
| Jade-louise RILEY | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ellie TAYLOR | 13 | DerbyPhoenix | 2:30.42 | 714 | 33.31 | 1:11.29 | 1:50.19 | |
| 2. | Kelly TOWLE | 13 | Trident | 2:39.74 | 601 | 34.32 | 1:14.51 | 1:57.66 | |
| 3. | Yasmin BITHREY | 13 | Mid Beds | 2:41.18 | 585 | 35.94 | 1:15.90 | 1:59.13 | |
| 4. | Katherine RIGGS | 13 | Co Sheffield | 2:41.96 | 578 | 35.43 | 1:15.64 | 1:57.90 | |
| 5. | Frances ANDERSON | 13 | Buxton | 2:42.41 | 572 | 35.21 | 1:16.59 | 2:00.49 | |
| 6. | Sasha WISDISH | 13 | DerbyPhoenix | 2:44.15 | 554 | 35.31 | 1:16.51 | 2:01.30 | |
| 7. | Jasmine DI-NITTO | 13 | Eckington | 2:45.14 | 545 | 35.77 | 1:16.30 | 2:01.18 | |
| Jessica TAYLOR | 12 | Co Sheffield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Danielle HANNAN | 14 | Co Sheffield | 2:39.83 | 533* | 34.59 | 1:15.10 | 1:57.95 | |
| 2. | Sophie THRUSSELL | 14 | Mid Beds | 2:50.14 | 441* | 37.90 | 1:19.86 | 2:05.96 |
Swims with * appended are GB points - NOT age corrected