| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlotte HARRISON | 11 | Mid Beds | 1:16.77 | 540 | |
| 2. | Leanna TURNER | 11 | Worksop | 1:18.77 | 498 | |
| 3. | Katie BANKS | 11 | Mansfield | 1:20.96 | 456 | |
| 4. | Megan BRETT | 11 | Berkhamsted | 1:21.97 | 437 | |
| 5. | Kelsey LOVATT | 11 | Swadlincote | 1:22.48 | 429 | |
| 6. | Alexandra RIACH | 11 | Co Manch Aq | 1:24.07 | 403 | |
| 7. | Lauren BARBER | 11 | Co Derby | 1:34.85 | 260 | |
| Jade-louise RILEY | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Yasmin BITHREY | 13 | Mid Beds | 1:11.24 | 642 | |
| 2. | Zara MC LAREN | 13 | Nova Cent'n | 1:11.53 | 635 | |
| 3. | Charlotte BECK | 12 | Mid Beds | 1:13.01 | 610 | |
| 4. | Kelly TOWLE | 13 | Trident | 1:13.27 | 592 | |
| 5. | Jasmine DI-NITTO | 13 | Eckington | 1:13.92 | 576 | |
| 6. | Lucy PARKIN | 13 | Worksop | 1:15.12 | 549 | |
| 7. | Katherine RIGGS | 13 | Co Sheffield | 1:15.25 | 547 | |
| 8. | Rachel HOLLINGTON | 12 | Mid Beds | 1:15.30 | 557 | |
| 9. | Jessica TAYLOR | 12 | Co Sheffield | 1:15.64 | 549 | |
| 10. | Anne MEIWALD | 12 | Louth | 1:26.08 | 360 | |
| Elpitha SOLDATOU | 12 | NottmLeander | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah GIBSON | 14 | Etwall | 1:09.53 | 607* | |
| 2. | Danielle HANNAN | 14 | Co Sheffield | 1:11.13 | 569* | |
| 3. | Sascha MC LAREN | 15 | Nova Cent'n | 1:12.24 | 544* | |
| 4. | Sophie THRUSSELL | 14 | Mid Beds | 1:14.85 | 490* | |
| 5. | Danielle BATES | 14 | Co Derby | 1:29.58 | 270* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lisa BENTLEY | 21 | Co Derby | 1:13.36 | 520* | |
| 2. | Harriet PARKER | 17 | Tewkesbury | 1:15.20 | 483* | |
| Alison INWOOD | 21 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected