| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alison INWOOD | 21 | Co Derby | 31.16 | 633* | |
| 2. | Danielle HANNAN | 14 | Co Sheffield | 32.11 | 582* | |
| 3. | Ellie TAYLOR | 13 | DerbyPhoenix | 32.23 | 683 | |
| 4. | Charlotte HARRISON | 11 | Mid Beds | 33.58 | 613 | |
| 5. | Kirsty DONNELLY | 16 | Co Derby | 33.63 | 508* | |
| 6. | Lucy PARKIN | 13 | Worksop | 33.64 | 604 | |
| 7. | Katherine RIGGS | 13 | Co Sheffield | 34.00 | 585 | |
| 8. | Ellis-jay MIDDLETON | 14 | Coalville | 34.23 | 482* | |
| 8. | Laura MARINELLI | 20 | Treonte | 34.23 | 482* | |
| 10. | Jessica TAYLOR | 12 | Co Sheffield | 34.30 | 577 | |
| 11. | Kimberley BILLINGS | 15 | Sherwood | 34.33 | 478* | |
| 12. | Sophie THRUSSELL | 14 | Mid Beds | 34.46 | 472* | |
| 13. | Amy CORBETT | 14 | Sherwood | 34.47 | 472* | |
| 14. | Shannon CLARK | 12 | Satellite | 34.64 | 560 | |
| 15. | Katie BENNETT | 11 | Satellite | 35.21 | 531 | |
| 16. | Emily ROWE | 12 | Etwall | 36.01 | 497 | |
| 17. | Megan BRETT | 11 | Berkhamsted | 36.08 | 491 | |
| 18. | Maeve NETHERCOTT | 14 | Co Derby | 36.57 | 392* | |
| 19. | Antonia SHARPE | 14 | Retford | 36.59 | 391* | |
| 20. | Evie GRANT | 13 | Treonte | 37.54 | 427 | |
| 21. | Ellee MADIGAN | 10 | Stourbridge | 37.81 | 405 | |
| 22. | Georgina TOVELL-COLEMA | 11 | Co Derby | 37.91 | 418 | |
| 23. | Anne MEIWALD | 12 | Louth | 38.20 | 409 | |
| 24. | Danielle BATES | 14 | Co Derby | 38.87 | 319* | |
| 25. | Alexandra RIACH | 11 | Co Manch Aq | 39.02 | 378 | |
| 26. | Eve FARNSWORTH | 10 | Co Derby | 39.49 | 349 | |
| 27. | Lauren TAVENER | 11 | Co Derby | 41.18 | 312 | |
| 28. | Tyler BLACK | 10 | Trident | 42.72 | 262 | |
| 29. | Ellen HOBBS | 11 | NottmLeander | 42.94 | 268 | |
| 30. | Faye JONES | 10 | Tewkesbury | 43.56 | 244 | |
| 31. | Charlotte MILLER | 11 | Etwall | 43.74 | 248 | |
| 32. | Alice SOUTHALL | 11 | DerbyPhoenix | 43.83 | 247 | |
| 33. | Pippa BULLOCK | 11 | Calverton Sw | 43.94 | 245 | |
| 34. | Kerris PALMER | 10 | Mansfield | 47.17 | 177 |
Swims with * appended are GB points - NOT age corrected