| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin WALLBANK | 11 | Trident | 3:08.96 | 398 | |
| 2. | Lewis WILEY | 11 | Carlton Foru | 3:11.34 | 382 | |
| 3. | James LATHAM | 11 | Co Derby | 3:17.00 | 344 | |
| 4. | Benjamin GOODALL | 10 | Belper Marli | 3:17.30 | 352 | |
| 5. | Scott COUTTS | 11 | Dane Valley | 3:20.21 | 324 | |
| 6. | Gregory BAXTER | 11 | Tewkesbury | 3:20.95 | 319 | |
| 7. | Ben CHAMBERS | 11 | Co Derby | 3:22.43 | 312 | |
| 8. | Jonathan SMART | 11 | Radford | 3:23.78 | 304 | |
| 9. | Craig BAXTER | 10 | DerbyPhoenix | 3:26.37 | 298 | |
| 10. | James BULL | 10 | Carlton Foru | 3:26.82 | 295 | |
| 11. | Jonathan EAGLE | 11 | Satellite | 3:27.87 | 282 | |
| 12. | Arran MC CLUSKEY | 10 | Satellite | 3:28.77 | 285 | |
| 13. | Asher SMITH | 11 | Falcon Nttm | 3:30.65 | 268 | |
| 14. | Andrew PAGE | 11 | Co Derby | 3:34.84 | 248 | |
| 15. | Thomas SPINK | 11 | Co Derby | 3:39.37 | 228 | |
| 16. | Sam SADLER | 10 | Etwall | 3:44.73 | 213 | |
| Scott SLOWIK | 10 | Trident | DQ | SL- | ||
| Kyle FREEMAN | 10 | Co Derby | DQ | T-1L |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ross WEST | 13 | South Lincs | 2:48.24 | 535 | |
| 2. | Tom WALKER | 13 | Co Sheffield | 2:52.47 | 496 | |
| 3. | Jamie BROWN | 13 | Co Derby | 2:56.08 | 464 | |
| 4. | Steven ALLSOP | 13 | Carlton Foru | 2:57.23 | 454 | |
| 5. | Michael EASTWOOD | 13 | Crewe Flyers | 3:04.44 | 398 | |
| 6. | Russell PEEK | 13 | Tewkesbury | 3:05.10 | 393 | |
| 7. | Joseph FAULKNER | 12 | Co Sheffield | 3:07.73 | 392 | |
| 8. | Christopher SLOWIK | 13 | Trident | 3:09.23 | 364 | |
| 9. | Samuel PARKER | 13 | Trident | 3:11.52 | 351 | |
| 10. | Jack HEDGES | 12 | Co Manch Aq | 3:16.30 | 335 | |
| 11. | Oliver MC CLUSKEY | 12 | Satellite | 3:18.55 | 322 | |
| 12. | Matthew DOBSON | 12 | Nova Cent'n | 3:22.84 | 298 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HOLDER | 15 | NottmLeander | 2:41.23 | 528* | |
| 2. | Robert GUEST | 14 | Ripley | 2:43.26 | 570 | |
| 3. | Glenn FOWELL | 15 | DerbyPhoenix | 2:46.29 | 481* | |
| 4. | James BUTLER | 15 | Tewkesbury | 2:47.16 | 474* | |
| 5. | Christian STOKES | 14 | Mid Beds | 2:55.83 | 453 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | John DAVEY | 17 | Matlock | 2:28.12 | 670* | |
| 2. | Darren HODGETT | 16 | DerbyPhoenix | 2:30.92 | 637* | |
| 3. | Phillip BLACK | 16 | Tewkesbury | 2:43.32 | 508* | |
| 4. | Owen SHEEHAN | 17 | Trident | 2:43.40 | 507* |
Swims with * appended are GB points - NOT age corrected