| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis WILEY | 11 | Carlton Foru | 1:28.72 | 374 | |
| 2. | Kevin WALLBANK | 11 | Trident | 1:29.60 | 361 | |
| 3. | Gregory BAXTER | 11 | Tewkesbury | 1:32.23 | 326 | |
| 4. | James LATHAM | 11 | Co Derby | 1:33.55 | 309 | |
| 5. | James BULL | 10 | Carlton Foru | 1:36.71 | 291 | |
| 6. | Andrew PAGE | 11 | Co Derby | 1:39.97 | 240 | |
| 7. | Craig BAXTER | 10 | DerbyPhoenix | 1:40.16 | 254 | |
| 8. | Simon TAYLOR | 11 | DerbyPhoenix | 1:42.41 | 217 | |
| 9. | Harry JAMES | 11 | Falon Nttm | 1:43.04 | 212 | |
| 10. | Daniel BEESTON | 11 | Mansfield | 1:43.34 | 210 | |
| 11. | Sam SADLER | 10 | Etwall | 1:45.46 | 206 | |
| 12. | Jake TAYLOR | 10 | DerbyPhoenix | 1:50.32 | 170 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Steven ALLSOP | 13 | Carlton Foru | 1:19.96 | 487 | |
| 2. | Tom WALKER | 13 | Co Sheffield | 1:21.82 | 453 | |
| 3. | Christian BARCZ | 13 | Etwall | 1:22.35 | 444 | |
| 4. | Jamie BROWN | 13 | Co Derby | 1:22.60 | 439 | |
| 5. | Russell PEEK | 13 | Tewkesbury | 1:23.13 | 430 | |
| 6. | Joseph FAULKNER | 12 | Co Sheffield | 1:23.93 | 437 | |
| 7. | Jonathan BRACHMANSKI | 12 | Phoenix Y'th | 1:24.65 | 425 | |
| 8. | Michael EASTWOOD | 13 | Crewe Flyers | 1:25.84 | 387 | |
| 9. | Samuel PARKER | 13 | Trident | 1:29.28 | 337 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Glenn FOWELL | 15 | DerbyPhoenix | 1:15.67 | 500* | |
| 2. | James BUTLER | 15 | Tewkesbury | 1:16.74 | 480* | |
| 3. | William GIBNEY | 14 | Tewkesbury | 1:17.01 | 537 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Darren HODGETT | 16 | DerbyPhoenix | 1:16.39 | 486* | |
| 2. | John DAVEY | 17 | Matlock | 1:16.67 | 481* | |
| 3. | Richard PILCHER | 24 | Co Derby | 1:18.02 | 456* | |
| 4. | Owen SHEEHAN | 17 | Trident | 1:19.05 | 438* | |
| 5. | Alex PHILLIPS | 19 | Trident | 1:21.10 | 404* |
Swims with * appended are GB points - NOT age corrected