| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ben CHAMBERS | 11 | Co Derby | 2:27.12 | 400 | 33.59 | 1:10.96 | 1:49.61 | |
| 2. | Joshua BOOTH | 11 | Co Derby | 2:33.14 | 350 | 34.91 | 1:14.88 | 1:55.24 | |
| 3. | Jonathan EAGLE | 11 | Satellite | 2:33.23 | 349 | 33.82 | 1:13.19 | 1:53.82 | |
| 4. | Ethan TINDALL | 11 | Mansfield | 2:33.37 | 347 | 35.24 | 1:14.87 | 1:54.87 | |
| 5. | Lewis SMITH | 11 | Etwall | 2:34.57 | 338 | 36.22 | 1:16.25 | 1:57.63 | |
| 6. | James LATHAM | 11 | Co Derby | 2:34.66 | 338 | 35.64 | 1:16.11 | 1:56.29 | |
| 7. | David MOORES | 11 | Satellite | 2:35.21 | 334 | 35.69 | 1:15.35 | 1:56.05 | |
| 8. | Ben HIGGINS | 10 | Buxton | 2:37.34 | 311 | 35.63 | 1:15.74 | 1:57.27 | |
| 9. | Lewis WILEY | 11 | Carlton Foru | 2:38.52 | 309 | 37.44 | 1:17.79 | 1:59.08 | |
| 10. | Gregory BAXTER | 11 | Tewkesbury | 2:38.54 | 309 | 36.58 | 1:17.60 | 1:59.97 | |
| 11. | Harry ROWE | 11 | Etwall | 2:39.17 | 305 | 37.15 | 1:18.71 | 2:00.92 | |
| 12. | Robert HILTON | 10 | Wallasey | 2:40.04 | 293 | 36.53 | 1:17.26 | 1:59.29 | |
| 13. | Kyle FREEMAN | 10 | Co Derby | 2:43.51 | 271 | 36.66 | 1:18.21 | 2:01.06 | |
| 14. | James BULL | 10 | Carlton Foru | 2:47.97 | 245 | 38.89 | 1:22.60 | 2:06.87 | |
| 15. | Andrew PAGE | 11 | Co Derby | 2:48.07 | 250 | 39.44 | 1:23.27 | 2:07.95 | |
| 16. | Simon TAYLOR | 11 | DerbyPhoenix | 2:48.10 | 250 | 37.36 | 1:18.85 | 2:02.47 | |
| 17. | Craig BAXTER | 10 | DerbyPhoenix | 2:48.81 | 241 | 39.33 | 1:23.05 | 2:07.66 | |
| 18. | Duncan CATHIE | 11 | Ashton Cent | 2:49.22 | 243 | 38.61 | 1:22.06 | 2:06.72 | |
| 19. | Benjamin GOODALL | 10 | Belper Marli | 2:49.37 | 238 | 37.38 | 1:21.52 | 2:06.54 | |
| 20. | Sam SADLER | 10 | Etwall | 2:53.06 | 219 | 40.22 | 1:24.19 | 2:09.45 | |
| 21. | Jake WESSELINGH | 10 | DerbyPhoenix | 2:59.60 | 189 | 39.41 | 1:24.29 | 2:12.74 | |
| 22. | Scott SLOWIK | 10 | Trident | 3:03.99 | 171 | 41.16 | 1:29.44 | 2:17.82 | |
| 23. | Jake TAYLOR | 10 | DerbyPhoenix | 3:12.96 | 140 | 41.32 | 1:30.16 | 2:22.49 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christian BARCZ | 13 | Etwall | 2:12.48 | 548 | 30.13 | 1:03.00 | 1:35.43 | |
| 2. | Tom WALKER | 13 | Co Sheffield | 2:14.99 | 518 | 30.90 | 1:04.30 | 1:39.82 | |
| 3. | Ryan WESSELINGH | 12 | DerbyPhoenix | 2:16.68 | 500 | 31.59 | 1:07.21 | 1:42.62 | |
| 4. | Thomas MATTHEWS | 12 | Co Derby | 2:17.93 | 487 | 32.25 | 1:06.97 | 1:42.41 | |
| 5. | Samuel PARKER | 13 | Trident | 2:20.12 | 461 | 31.06 | 1:07.48 | 1:44.59 | |
| 6. | Daniel BARKE | 12 | Sherwood | 2:20.32 | 461 | 32.38 | 1:08.31 | 1:45.37 | |
| 7. | Michael EASTWOOD | 13 | Crewe Flyers | 2:22.37 | 439 | 33.20 | 1:09.48 | 1:46.26 | |
| 8. | Sean WESSELINGH | 12 | DerbyPhoenix | 2:22.39 | 441 | 32.33 | 1:09.03 | 1:46.59 | |
| 9. | Jamie BROWN | 13 | Co Derby | 2:22.65 | 436 | 33.12 | 1:09.48 | 1:46.66 | |
| 10. | Steven ALLSOP | 13 | Carlton Foru | 2:24.06 | 422 | 32.28 | 1:09.08 | 1:48.08 | |
| 11. | Matthew DOBSON | 12 | Nova Cent'n | 2:24.33 | 422 | 33.93 | 1:10.67 | 1:47.83 | |
| 12. | Joseph FAULKNER | 12 | Co Sheffield | 2:24.42 | 421 | 33.38 | 1:10.58 | 1:48.05 | |
| 13. | Ben JACKSON | 12 | DerbyPhoenix | 2:28.10 | 389 | 35.49 | 1:13.94 | 1:51.70 | |
| 14. | Christopher SLOWIK | 13 | Trident | 2:28.16 | 386 | 33.00 | 1:11.45 | 1:51.61 | |
| 15. | Ryan MANCHESTER | 13 | Co Manch Aq | 2:29.50 | 374 | 32.78 | 1:11.17 | 1:52.53 | |
| 16. | Joseph SHARPE | 12 | Retford | 2:35.23 | 332 | 35.44 | 1:15.30 | 1:55.11 | |
| 17. | Michael BAXTER | 12 | DerbyPhoenix | 2:36.78 | 320 | 37.18 | 1:16.65 | 1:57.19 | |
| 18. | Callum YOUNG | 12 | Satellite | 2:39.29 | 302 | 36.14 | 1:18.24 | 1:59.85 | |
| 19. | James SMITH | 12 | Treonte | 2:40.34 | 296 | 36.92 | 1:18.98 | 2:00.51 | |
| Russell PEEK | 13 | Tewkesbury | DNC | ||||||
| Ryan LOVATT | 13 | Swadlincote | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Robert GUEST | 14 | Ripley | 2:05.71 | 621 | 27.71 | 59.15 | 1:32.81 | |
| 2. | Thomas SUNTER | 14 | Co Sheffield | 2:06.03 | 617 | 29.65 | 1:01.38 | 1:34.11 | |
| 3. | Christian STOKES | 14 | Mid Beds | 2:08.20 | 587 | 29.35 | 1:01.51 | 1:35.11 | |
| 4. | James BUTLER | 15 | Tewkesbury | 2:08.65 | 568* | 29.32 | 1:02.25 | 1:36.56 | |
| 5. | William GIBNEY | 14 | Tewkesbury | 2:09.50 | 571 | 29.62 | 1:02.74 | 1:37.12 | |
| 6. | Matthew SMITHURST | 14 | Co Derby | 2:09.80 | 567 | 29.81 | 1:02.43 | 1:36.28 | |
| 7. | James SHAND | 14 | DerbyPhoenix | 2:09.92 | 566 | 29.71 | 1:03.47 | 1:37.60 | |
| 8. | James PARTRIDGE | 15 | Tewkesbury | 2:10.25 | 548* | 30.58 | 1:04.22 | 1:38.65 | |
| 9. | Ricky WILLIAMSON | 15 | Mansfield | 2:10.33 | 547* | 30.23 | 1:03.54 | 1:38.80 | |
| 10. | Scott TOVELL-COLEMAN | 14 | Co Derby | 2:10.42 | 559 | 30.02 | 1:03.18 | 1:37.29 | |
| 11. | Kane HAGGETT | 14 | Co Derby | 2:11.46 | 546 | 29.69 | 1:03.07 | 1:38.24 | |
| 12. | Adam CUTTS | 14 | DerbyPhoenix | 2:12.56 | 533 | 32.07 | 1:05.28 | 1:38.89 | |
| 13. | Glenn FOWELL | 15 | DerbyPhoenix | 2:13.48 | 510* | 30.12 | 1:03.79 | 1:38.80 | |
| 14. | Chris BRADBURY | 14 | Mid Beds | 2:13.82 | 518 | 28.76 | 1:02.78 | 1:38.69 | |
| 15. | Christopher DAVEY | 14 | Mid Beds | 2:18.33 | 468 | 31.34 | 1:06.70 | 1:42.89 | |
| 16. | Aron PYE | 14 | Belper Marli | 2:23.72 | 415 | 31.59 | 1:07.23 | 1:45.08 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Phillip BLACK | 16 | Tewkesbury | 2:06.58 | 594* | 29.14 | 1:01.30 | 1:34.54 | |
| 2. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:08.66 | 567* | 29.47 | 1:02.08 | 1:35.97 | |
| 3. | Richard PILCHER | 24 | Co Derby | 2:10.83 | 541* | 28.28 | 1:00.68 | 1:35.18 |
Swims with * appended are GB points - NOT age corrected