| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Owen SHEEHAN | 17 | Trident | 1:05.40 | 593* | |
| 2. | William GIBNEY | 14 | Tewkesbury | 1:07.01 | 637 | |
| 3. | Phillip BLACK | 16 | Tewkesbury | 1:08.16 | 526* | |
| 4. | James BUTLER | 15 | Tewkesbury | 1:08.25 | 524* | |
| 5. | Christian STOKES | 14 | Mid Beds | 1:08.97 | 585 | |
| 6. | Daniel WINTER | 14 | Bingham | 1:09.81 | 564 | |
| 7. | Christian BARCZ | 13 | Etwall | 1:10.17 | 579 | |
| 8. | Tom WALKER | 13 | Co Sheffield | 1:12.67 | 520 | |
| 9. | Russell PEEK | 13 | Tewkesbury | 1:13.38 | 504 | |
| 10. | Samuel PARKER | 13 | Trident | 1:13.87 | 494 | |
| 11. | Steven ALLSOP | 13 | Carlton Foru | 1:14.17 | 488 | |
| 12. | Scott TOVELL-COLEMAN | 14 | Co Derby | 1:14.32 | 464 | |
| 13. | Joseph FAULKNER | 12 | Co Sheffield | 1:14.88 | 495 | |
| 14. | Ryan WESSELINGH | 12 | DerbyPhoenix | 1:15.63 | 480 | |
| 15. | Sean WESSELINGH | 12 | DerbyPhoenix | 1:17.25 | 447 | |
| 16. | Thomas MATTHEWS | 12 | Co Derby | 1:17.29 | 446 | |
| 17. | Michael EASTWOOD | 13 | Crewe Flyers | 1:18.42 | 406 | |
| 18. | Michael SLATTERY | 12 | Co Manch Aq | 1:20.84 | 383 | |
| 19. | David MOORES | 11 | Satellite | 1:21.88 | 370 | |
| 20. | Ryan MANCHESTER | 13 | Co Manch Aq | 1:22.40 | 341 | |
| 21. | Daniel BARKE | 12 | Sherwood | 1:22.42 | 358 | |
| 22. | Lewis WILEY | 11 | Carlton Foru | 1:22.63 | 357 | |
| 23. | Lewis SMITH | 11 | Etwall | 1:24.03 | 337 | |
| 24. | Joshua BEESTON | 13 | Mansfield | 1:24.13 | 317 | |
| 25. | James DINNING | 12 | Sherwood | 1:24.16 | 331 | |
| 26. | Jonathan EAGLE | 11 | Satellite | 1:24.42 | 331 | |
| 27. | Paul HEANEY | 12 | Ashbourne | 1:24.83 | 322 | |
| 28. | Harry ROWE | 11 | Etwall | 1:26.20 | 307 | |
| 29. | Michael BAXTER | 12 | DerbyPhoenix | 1:26.72 | 297 | |
| 30. | James BULL | 10 | Carlton Foru | 1:27.72 | 275 | |
| 31. | James SMITH | 12 | Treonte | 1:29.08 | 268 | |
| 32. | Andrew PAGE | 11 | Co Derby | 1:29.51 | 266 | |
| 33. | Duncan CATHIE | 11 | Ashton Cent | 1:33.87 | 220 | |
| 34. | Sam SADLER | 10 | Etwall | 1:34.43 | 206 | |
| 35. | Kyle FREEMAN | 10 | Co Derby | 1:35.03 | 199 | |
| Callum BROOM | 15 | Co Derby | DNC | |||
| Ben HIGGINS | 10 | Buxton | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected