| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Owen SHEEHAN | 17 | Trident | 26.45 | 571* | |
| 2. | Chris BRADBURY | 14 | Mid Beds | 26.51 | 658 | |
| 3. | James BUTLER | 15 | Tewkesbury | 26.93 | 542* | |
| 4. | Kane HAGGETT | 14 | Co Derby | 27.12 | 616 | |
| 5. | James HOLDER | 15 | NottmLeander | 27.14 | 530* | |
| 6. | Alex PHILLIPS | 19 | Trident | 27.18 | 528* | |
| 7. | Samuel PARKER | 13 | Trident | 28.17 | 561 | |
| 8. | Christian BARCZ | 13 | Etwall | 28.22 | 557 | |
| 9. | William GIBNEY | 14 | Tewkesbury | 28.24 | 546 | |
| 10. | Tom LIGHTFOOT | 16 | Co Sheffield | 28.28 | 468* | |
| 11. | Will FARNSWORTH | 16 | Co Derby | 28.49 | 458* | |
| 12. | Scott TOVELL-COLEMAN | 14 | Co Derby | 29.48 | 477 | |
| 13. | Daniel BARKE | 12 | Sherwood | 30.57 | 434 | |
| 14. | Ryan WESSELINGH | 12 | DerbyPhoenix | 30.80 | 423 | |
| 15. | Sean WESSELINGH | 12 | DerbyPhoenix | 30.96 | 416 | |
| 16. | Ryan MANCHESTER | 13 | Co Manch Aq | 30.97 | 414 | |
| 17. | James DINNING | 12 | Sherwood | 31.20 | 405 | |
| 18. | Michael EASTWOOD | 13 | Crewe Flyers | 31.25 | 402 | |
| 19. | Thomas MATTHEWS | 12 | Co Derby | 31.33 | 400 | |
| 20. | Joseph FAULKNER | 12 | Co Sheffield | 31.57 | 390 | |
| 21. | Joshua BOOTH | 11 | Co Derby | 31.77 | 383 | |
| 22. | Hayden DUNNICLIFFE | 13 | Co Derby | 31.99 | 370 | |
| 23. | Lewis SMITH | 11 | Etwall | 32.97 | 336 | |
| 24. | Gregory BAXTER | 11 | Tewkesbury | 32.98 | 335 | |
| 25. | Joseph SHARPE | 12 | Retford | 33.27 | 324 | |
| 26. | Jonathan EAGLE | 11 | Satellite | 33.39 | 321 | |
| 27. | Kyle FREEMAN | 10 | Co Derby | 33.43 | 307 | |
| 28. | Ben CHAMBERS | 11 | Co Derby | 33.46 | 318 | |
| 29. | James SMITH | 12 | Treonte | 33.66 | 310 | |
| 30. | Scott COUTTS | 11 | Dane Valley | 34.05 | 299 | |
| 31. | Harry ROWE | 11 | Etwall | 34.10 | 297 | |
| 32. | James LATHAM | 11 | Co Derby | 34.34 | 290 | |
| 33. | Joshua ADJODHA | 11 | LiverpoolPen | 34.77 | 277 | |
| 34. | Oliver MC CLUSKEY | 12 | Satellite | 34.97 | 270 | |
| 35. | Paul HEANEY | 12 | Ashbourne | 35.25 | 261 | |
| 36. | Michael BAXTER | 12 | DerbyPhoenix | 35.49 | 254 | |
| 37. | James BULL | 10 | Carlton Foru | 35.73 | 239 | |
| 38. | Arran MC CLUSKEY | 10 | Satellite | 36.12 | 229 | |
| 39. | Jake WESSELINGH | 10 | DerbyPhoenix | 37.15 | 205 | |
| 40. | Sam SADLER | 10 | Etwall | 37.26 | 203 | |
| 41. | Craig BAXTER | 10 | DerbyPhoenix | 37.28 | 203 | |
| 42. | Thomas SPINK | 11 | Co Derby | 38.28 | 188 |
Swims with * appended are GB points - NOT age corrected