| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | John DAVEY | 17 | Matlock | 2:15.37 | 668* | |
| 2. | Darren HODGETT | 16 | DerbyPhoenix | 2:15.61 | 665* | |
| 3. | James HOLDER | 15 | NottmLeander | 2:19.06 | 620* | |
| 4. | Robert GUEST | 14 | Ripley | 2:22.11 | 624 | |
| 5. | Phillip BLACK | 16 | Tewkesbury | 2:24.40 | 558* | |
| 6. | James BUTLER | 15 | Tewkesbury | 2:27.26 | 527* | |
| 7. | William GIBNEY | 14 | Tewkesbury | 2:27.44 | 561 | |
| 8. | Christian STOKES | 14 | Mid Beds | 2:27.78 | 556 | |
| 9. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:27.79 | 521* | |
| 10. | Ross WEST | 13 | South Lincs | 2:28.81 | 564 | |
| 11. | Kane HAGGETT | 14 | Co Derby | 2:28.98 | 544 | |
| 12. | Daniel WINTER | 14 | Bingham | 2:29.42 | 538 | |
| 13. | Tom WALKER | 13 | Co Sheffield | 2:31.45 | 535 | |
| 14. | James SHAND | 14 | DerbyPhoenix | 2:31.59 | 516 | |
| 15. | Adam CUTTS | 14 | DerbyPhoenix | 2:31.75 | 514 | |
| 16. | Ryan LOVATT | 13 | Swadlincote | 2:35.79 | 491 | |
| 17. | Ryan WESSELINGH | 12 | DerbyPhoenix | 2:35.87 | 495 | |
| 18. | Chris BRADBURY | 14 | Mid Beds | 2:38.58 | 449 | |
| 19. | Christopher DAVEY | 14 | Mid Beds | 2:39.38 | 441 | |
| 20. | Kevin WALLBANK | 11 | Trident | 2:39.53 | 460 | |
| 21. | Jamie BROWN | 13 | Co Derby | 2:40.19 | 449 | |
| 22. | Thomas MATTHEWS | 12 | Co Derby | 2:40.39 | 453 | |
| 23. | Aidan SMITH | 12 | Arnold | 2:40.85 | 448 | |
| 24. | Joseph FAULKNER | 12 | Co Sheffield | 2:41.23 | 445 | |
| 25. | Sean WESSELINGH | 12 | DerbyPhoenix | 2:42.34 | 435 | |
| 26. | Samuel PARKER | 13 | Trident | 2:42.56 | 429 | |
| 27. | Michael EASTWOOD | 13 | Crewe Flyers | 2:42.76 | 427 | |
| 28. | Hayden DUNNICLIFFE | 13 | Co Derby | 2:48.82 | 378 | |
| 29. | Matthew DOBSON | 12 | Nova Cent'n | 2:48.85 | 382 | |
| 30. | Oliver MC CLUSKEY | 12 | Satellite | 2:51.62 | 361 | |
| 31. | Jonathan EAGLE | 11 | Satellite | 2:52.72 | 353 | |
| 32. | Harry ROWE | 11 | Etwall | 2:53.16 | 351 | |
| 33. | Joshua BOOTH | 11 | Co Derby | 2:54.18 | 343 | |
| 34. | Scott COUTTS | 11 | Dane Valley | 2:54.68 | 340 | |
| 35. | Oliver WILKES | 11 | Matlock | 2:54.73 | 340 | |
| 36. | Jack HEDGES | 12 | Co Manch Aq | 2:55.12 | 337 | |
| 37. | Christopher SLOWIK | 13 | Trident | 2:55.53 | 331 | |
| 38. | James LATHAM | 11 | Co Derby | 2:55.88 | 332 | |
| 39. | Daniel BARKE | 12 | Sherwood | 2:55.95 | 332 | |
| 40. | Lewis SMITH | 11 | Etwall | 2:57.42 | 322 | |
| 41. | Joseph SHARPE | 12 | Retford | 2:58.69 | 314 | |
| 42. | Gregory BAXTER | 11 | Tewkesbury | 2:59.60 | 308 | |
| 43. | Arran MC CLUSKEY | 10 | Satellite | 3:00.04 | 313 | |
| 44. | James DINNING | 12 | Sherwood | 3:00.25 | 304 | |
| 45. | Joshua ADJODHA | 11 | LiverpoolPen | 3:00.43 | 303 | |
| 46. | Michael BAXTER | 12 | DerbyPhoenix | 3:01.80 | 295 | |
| 47. | Robert HILTON | 10 | Wallasey | 3:04.61 | 285 | |
| 48. | Benjamin GOODALL | 10 | Belper Marli | 3:05.24 | 282 | |
| 49. | Kyle FREEMAN | 10 | Co Derby | 3:07.51 | 269 | |
| 50. | Thomas SPINK | 11 | Co Derby | 3:08.48 | 258 | |
| 51. | Elliott WOODWARD | 11 | Carlton Foru | 3:09.10 | 255 | |
| 52. | Craig BAXTER | 10 | DerbyPhoenix | 3:09.70 | 258 | |
| 53. | Asher SMITH | 11 | Falcon Nttm | 3:16.70 | 219 | |
| 54. | Sam SADLER | 10 | Etwall | 3:17.50 | 221 | |
| 55. | Duncan CATHIE | 11 | Ashton Cent | 3:22.63 | 194 | |
| 56. | Scott SLOWIK | 10 | Trident | 3:23.10 | 197 | |
| 57. | Jake TAYLOR | 10 | DerbyPhoenix | 3:26.66 | 183 | |
| Russell PEEK | 13 | Tewkesbury | DNC | |||
| Paul HEANEY | 12 | Ashbourne | DQ | ST- |
Swims with * appended are GB points - NOT age corrected