| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alexander WATSON | 11 | Co Sheffield | 2:36.16 | 466 | 37.35 | 1:17.15 | 1:57.03 | |
| 2. | Harry ROWE | 11 | Etwall | 2:48.69 | 361 | 41.33 | 1:24.73 | 2:07.82 | |
| 3. | James LATHAM | 11 | Co Derby | 2:51.00 | 343 | 41.26 | 1:25.57 | 2:08.68 | |
| 4. | Thomas SPINK | 11 | Co Derby | 2:52.63 | 332 | 41.35 | 1:24.86 | 2:09.52 | |
| 5. | Jonathan EAGLE | 11 | Satellite | 2:53.39 | 327 | 40.77 | 1:25.74 | 2:10.60 | |
| 6. | Lewis SMITH | 11 | Etwall | 2:58.34 | 296 | 41.18 | 1:26.96 | 2:13.60 | |
| 7. | Kyle FREEMAN | 10 | Co Derby | 2:58.42 | 310 | 42.17 | 1:27.35 | 2:12.97 | |
| 8. | Robert HILTON | 10 | Wallasey | 3:02.63 | 284 | 42.70 | 1:29.52 | 2:17.28 | |
| David MOORES | 11 | Satellite | DNC | ||||||
| Ben CHAMBERS | 11 | Co Derby | DNC | ||||||
| Sam SADLER | 10 | Etwall | DQ | T-7L | 44.81 | 1:32.01 | 2:19.11 |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christian BARCZ | 13 | Etwall | 2:25.87 | 556 | 34.23 | 1:11.18 | 1:48.61 | |
| 2. | Ryan WESSELINGH | 12 | DerbyPhoenix | 2:31.27 | 508 | 35.86 | 1:14.36 | 1:53.51 | |
| 3. | Ryan LOVATT | 13 | Swadlincote | 2:33.49 | 476 | 35.66 | 1:14.00 | 1:53.46 | |
| 4. | Matthew DOBSON | 12 | Nova Cent'n | 2:36.17 | 459 | 38.02 | 1:17.84 | 1:58.08 | |
| 5. | Ben JACKSON | 12 | DerbyPhoenix | 2:38.88 | 434 | 38.53 | 1:18.78 | 1:59.18 | |
| 6. | Michael EASTWOOD | 13 | Crewe Flyers | 2:40.80 | 410 | 38.11 | 1:19.17 | 2:00.63 | |
| 7. | Michael BAXTER | 12 | DerbyPhoenix | 2:41.58 | 411 | 38.20 | 1:18.68 | 2:00.39 | |
| 8. | Sean WESSELINGH | 12 | DerbyPhoenix | 2:44.66 | 386 | 39.30 | 1:21.46 | 2:04.21 | |
| 9. | Thomas MATTHEWS | 12 | Co Derby | 2:44.73 | 385 | 39.47 | 1:20.81 | 2:03.11 | |
| 10. | Ryan MANCHESTER | 13 | Co Manch Aq | 2:49.13 | 345 | 39.90 | 1:23.16 | 2:08.57 | |
| 11. | Christopher SLOWIK | 13 | Trident | 2:50.33 | 336 | 40.66 | 1:23.82 | 2:07.85 | |
| 12. | Daniel BARKE | 12 | Sherwood | 2:53.12 | 324 | 41.18 | 1:25.36 | 2:09.91 | |
| 13. | Paul HEANEY | 12 | Ashbourne | 2:59.55 | 283 | 43.35 | 1:29.02 | 2:15.03 | |
| 14. | James SMITH | 12 | Treonte | 3:04.07 | 258 | 44.15 | 1:30.60 | 2:18.26 | |
| Russell PEEK | 13 | Tewkesbury | DNC |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James HOLDER | 15 | NottmLeander | 2:16.81 | 599* | 3/H6 | 33.08 | 1:07.54 | 1:42.34 |
| 2. | Daniel WINTER | 14 | Bingham | 2:19.54 | 618 | 33.24 | 1:07.84 | 1:43.61 | |
| 3. | Kane HAGGETT | 14 | Co Derby | 2:21.12 | 599 | 33.46 | 1:09.44 | 1:45.87 | |
| 4. | Robert GUEST | 14 | Ripley | 2:28.21 | 518 | 36.05 | 1:13.96 | 1:50.98 | |
| 5. | Scott TOVELL-COLEMAN | 14 | Co Derby | 2:31.35 | 485 | 36.34 | 1:16.00 | 1:54.77 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James LOVATT | 18 | Swadlincote | 2:06.54 | 740* | 29.42 | 1:01.35 | 1:34.51 | |
| 2. | Andrew HAGUES | 24 | Co Derby | 2:16.81 | 599* | 2/H6 | 31.28 | 1:05.78 | 1:41.02 |
| 3. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:19.71 | 564* | 32.84 | 1:07.85 | 1:43.70 |
Swims with * appended are GB points - NOT age corrected