| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin WALLBANK | 11 | Trident | 2:40.58 | 488 | |
| 2. | Alexander WATSON | 11 | Co Sheffield | 2:45.54 | 441 | |
| 3. | Joshua BOOTH | 11 | Co Derby | 3:00.37 | 325 | |
| 4. | Joshua ADJODHA | 11 | LiverpoolPen | 3:04.84 | 297 | |
| 5. | Harry ROWE | 11 | Etwall | 3:09.52 | 270 | |
| 6. | Duncan CATHIE | 11 | Ashton Cent | 3:36.85 | 153 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aidan SMITH | 12 | Arnold | 2:39.66 | 475 | |
| 2. | Thomas MATTHEWS | 12 | Co Derby | 2:40.83 | 464 | |
| 3. | Sean WESSELINGH | 12 | DerbyPhoenix | 2:48.23 | 399 | |
| 4. | Michael EASTWOOD | 13 | Crewe Flyers | 2:59.47 | 302 | |
| 5. | Michael BAXTER | 12 | DerbyPhoenix | 3:02.57 | 296 | |
| Hayden DUNNICLIFFE | 13 | Co Derby | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas SUNTER | 14 | Co Sheffield | 2:18.22 | 673 | |
| 2. | James PARTRIDGE | 15 | Tewkesbury | 2:22.69 | 538* | |
| 3. | Thomas LANE | 14 | South Lincs | 2:29.92 | 530 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:27.18 | 491* |
Swims with * appended are GB points - NOT age corrected