| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin WALLBANK | 11 | Trident | 1:14.90 | 438 | |
| 2. | Alexander WATSON | 11 | Co Sheffield | 1:15.86 | 419 | |
| 3. | Harry ROWE | 11 | Etwall | 1:25.68 | 268 | |
| 4. | Joshua ADJODHA | 11 | LiverpoolPen | 1:28.06 | 240 | |
| 5. | Lewis WILEY | 11 | Carlton Foru | 1:29.21 | 228 | |
| 6. | James BULL | 10 | Carlton Foru | 1:31.79 | 225 | |
| 7. | Lewis SMITH | 11 | Etwall | 1:32.03 | 201 | |
| 8. | Arran MC CLUSKEY | 10 | Satellite | 1:34.32 | 201 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christian BARCZ | 13 | Etwall | 1:07.54 | 562 | |
| 2. | Tom WALKER | 13 | Co Sheffield | 1:10.38 | 493 | |
| 3. | Aidan SMITH | 12 | Arnold | 1:13.59 | 452 | |
| 4. | Ryan LOVATT | 13 | Swadlincote | 1:13.84 | 421 | |
| 5. | Thomas MATTHEWS | 12 | Co Derby | 1:14.23 | 439 | |
| 6. | Ryan WESSELINGH | 12 | DerbyPhoenix | 1:16.64 | 394 | |
| 7. | Sean WESSELINGH | 12 | DerbyPhoenix | 1:20.65 | 328 | |
| 8. | Michael EASTWOOD | 13 | Crewe Flyers | 1:22.62 | 282 | |
| 9. | Russell PEEK | 13 | Tewkesbury | 1:23.81 | 267 | |
| 10. | Oliver MC CLUSKEY | 12 | Satellite | 1:26.82 | 247 | |
| 11. | Joseph SHARPE | 12 | Retford | 1:26.88 | 246 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas SUNTER | 14 | Co Sheffield | 1:06.10 | 571 | |
| 2. | James PARTRIDGE | 15 | Tewkesbury | 1:06.25 | 488* | |
| 3. | Scott TOVELL-COLEMAN | 14 | Co Derby | 1:11.89 | 439 | |
| 4. | Christian STOKES | 14 | Mid Beds | 1:12.60 | 425 | |
| 5. | Christopher DAVEY | 14 | Mid Beds | 1:15.18 | 377 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Phillip BLACK | 16 | Tewkesbury | 1:06.23 | 489* | |
| 2. | Alex PHILLIPS | 19 | Trident | 1:06.91 | 474* | |
| 3. | Andrew HAGUES | 24 | Co Derby | 1:08.62 | 438* |
Swims with * appended are GB points - NOT age corrected