GIRLS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Alison INWOOD | Co Derby | 701 | 580 | 694 | 724 | 684 | 3383 |
| 2 | Katie GILLIES | Sherwood | 555 | 651 | 596 | 640 | 604 | 3046 |
| 3 | Sarah DUDLEY | Co Sheffield | 573 | 618 | 628 | 595 | 602 | 3016 |
| 4 | Jessica TAYLOR | Co Sheffield | 552 | 642 | 594 | 587 | 583 | 2958 |
| 5 | Danielle HANNAN | Co Sheffield | 582 | 533 | 601 | 622 | 604 | 2942 |
| 6 | Aimee GEORGE | Trident | 583 | 537 | 553 | 606 | 522 | 2801 |
| 7 | Vicky BRADSHAW | Co Derby | 529 | 509 | 581 | 578 | 569 | 2766 |
| 8 | Ellis-jay MIDDLETON | Coalville | 592 | 431 | 512 | 577 | 574 | 2686 |
| 9 | Beth WELCH | Co Leicester | 494 | 534 | 580 | 516 | 546 | 2670 |
| 10 | Lucy PARKIN | Worksop | 558 | 466 | 517 | 539 | 530 | 2610 |
| 11 | Catherine WILLIAMS | Co Derby | 473 | 526 | 540 | 528 | 520 | 2587 |
| 12 | Lianne GRIFFITHS | Mid Beds | 513 | 498 | 530 | 528 | 471 | 2540 |
| 13 | Leanna TURNER | Worksop | 524 | 452 | 517 | 543 | 489 | 2525 |
| 14 | Ellie TAYLOR | DerbyPhoenix | 575 | 634 | 617 | 614 | | 2440 |
| 15 | Emily ROWE | Etwall | 440 | 482 | 524 | 488 | 471 | 2405 |
| 16 | Charlotte HARRISON | Mid Beds | 511 | 435 | 489 | 462 | 454 | 2351 |
| 17 | Lauren GILL | Kimberley | 440 | 505 | 466 | 448 | 479 | 2338 |
| 17 | Katie LANGTON | NottmLeander | 444 | 463 | 464 | 492 | 475 | 2338 |
| 19 | Frances ANDERSON | Buxton | | 508 | 558 | 611 | 613 | 2290 |
| 20 | Georgina TOVELL-COLEMA | Co Derby | 401 | 488 | 460 | 446 | 459 | 2254 |
| 21 | Hannah SULLIVAN | Co Derby | | 519 | 566 | 555 | 593 | 2233 |
| 22 | Anne MEIWALD | Louth | 434 | 415 | 417 | 466 | 482 | 2214 |
| 23 | Grace HOBBS | NottmLeander | 417 | 395 | 416 | 471 | 497 | 2196 |
| 24 | Alexandra RIACH | Co Manch Aq | 440 | 372 | 439 | 459 | 475 | 2185 |
| 25 | Katherine RIGGS | Co Sheffield | 492 | 513 | | 544 | 599 | 2148 |
| 26 | Jessica BILCOCK | Mid Beds | 413 | 406 | 403 | 453 | 450 | 2125 |
| 27 | Josie SPINK | Co Derby | 375 | 433 | 400 | 434 | 462 | 2104 |
| 28 | Kimberley BILLINGS | Sherwood | 520 | 530 | 518 | 529 | | 2097 |
| 29 | Lauren TAVENER | Co Derby | 300 | 409 | 435 | 454 | 488 | 2086 |
| 30 | Shannon CLARK | Satellite | 465 | 534 | 500 | 558 | | 2057 |
| 31 | Katie BENNETT | Satellite | 442 | 517 | 553 | 542 | | 2054 |
| 32 | Sophie THRUSSELL | Mid Beds | 472 | 511 | 536 | 504 | | 2023 |
| 33 | Heather SMITH | South Lincs | | 470 | 477 | 515 | 560 | 2022 |
| 34 | Elizabeth HUMPHREYS | Redditch | 531 | 483 | | 490 | 501 | 2005 |
| 35 | Lauren BARBER | Co Derby | 411 | 396 | 398 | 411 | 357 | 1973 |
| 36 | Natalie HARDY | DerbyPhoenix | 363 | 412 | 402 | 376 | 388 | 1941 |
| 37 | Ann MORRIS | Co Derby | 592 | 634 | | 707 | | 1933 |
| 38 | Aimee BAXTER | Treonte | 519 | 474 | 436 | 499 | | 1928 |
| 39 | Antonia SHARPE | Retford | 482 | | 489 | 474 | 471 | 1916 |
| 40 | Zara MC LAREN | Nova Cent'n | | 617 | | 612 | 678 | 1907 |
| 41 | Eve FARNSWORTH | Co Derby | 410 | 410 | 396 | 354 | 321 | 1891 |
| 42 | Emily SHAW | Leek | 621 | | 624 | | 587 | 1832 |
| 43 | Danielle BATES | Co Derby | 439 | | 460 | 453 | 460 | 1812 |
| 44 | Lucy WOOD | Buxton | 388 | 309 | 346 | 365 | 401 | 1809 |
| 45 | Aimee WALLIS | Trident | 590 | | | 594 | 602 | 1786 |
| 46 | Katie DUNDAS | Treonte | 470 | | 379 | 424 | 488 | 1761 |
| 47 | Rachel HOLLINGTON | Mid Beds | 500 | 626 | | 629 | | 1755 |
| 48 | Ellee MADIGAN | Stourbridge | 351 | 306 | 365 | 365 | 364 | 1751 |
| 49 | Alexandra DAVIES | DerbyPhoenix | 411 | 395 | | 440 | 468 | 1714 |
| 50 | Yasmin BITHREY | Mid Beds | | 520 | 623 | 566 | | 1709 |
| 51 | Charlotte BECK | Mid Beds | 530 | | 629 | 527 | | 1686 |
| 52 | Harriet PARKER | Tewkesbury | | | 543 | 562 | 569 | 1674 |
| 53 | Elpitha SOLDATOU | NottmLeander | | 587 | | 469 | 580 | 1636 |
| 54 | Evie GRANT | Treonte | 359 | | 415 | 399 | 452 | 1625 |
| 54 | Kelly TOWLE | Trident | | 534 | | 522 | 569 | 1625 |
| 56 | Helen DAVEY | Mid Beds | | 422 | 401 | 449 | 344 | 1616 |
| 57 | Amelia FARMER | Mid Beds | 420 | 358 | | 408 | 425 | 1611 |
| 58 | Kirsty DONNELLY | Co Derby | 508 | | 566 | 536 | | 1610 |
| 59 | Sarah VASEY | Co Derby | 371 | 274 | 336 | 339 | 281 | 1601 |
| 60 | Anna BUTLER | Co Derby | 528 | | 511 | 529 | | 1568 |
| 61 | Eleanor MASON | Mid Beds | | | 463 | 534 | 555 | 1552 |
| 62 | Ellie BURTON | Swadlincote | | 356 | 348 | 362 | 450 | 1516 |
| 63 | Laura MARINELLI | Treonte | 482 | | 506 | 499 | | 1487 |
| 64 | Rose GARVEY | Radford | 515 | 491 | | 474 | | 1480 |
| 65 | Faye JONES | Tewkesbury | 244 | 291 | 291 | 332 | 314 | 1472 |
| 66 | Charlotte MILLER | Etwall | 301 | 280 | 339 | 293 | 258 | 1471 |
| 67 | Megan COPPACK | Neston | | | 438 | 506 | 521 | 1465 |
| 68 | Jessica KARP | Mid Beds | | 421 | | 515 | 516 | 1452 |
| 69 | Harriet BARKER | Trident | 504 | 469 | | 467 | | 1440 |
| 70 | Rosie WATSON | Swadlincote | | 469 | | 441 | 490 | 1400 |
| 70 | Laura HIBBERT | Co Manch Aq | 364 | 375 | 330 | 331 | | 1400 |
| 72 | Grace MORRIS | Co Derby | 674 | | | 707 | | 1381 |
| 73 | Katie BANKS | Mansfield | | 425 | 466 | 413 | | 1304 |
| 74 | Maeve NETHERCOTT | Co Derby | 392 | | 456 | 448 | | 1296 |
| 75 | Emily BRADBURY | Mid Beds | 335 | | 301 | 327 | 309 | 1272 |
| 76 | Kimberley STOKES | Mid Beds | | 282 | 258 | 320 | 338 | 1198 |
| 77 | Sophie PARKES-MORGAN | Buxton | 413 | 398 | | 385 | | 1196 |
| 78 | Megan BRETT | Berkhamsted | 409 | 391 | | 383 | | 1183 |
| 79 | Beck FARNSWORTH | Co Derby | 423 | | 373 | 377 | | 1173 |
| 80 | Christy HAGGETT | Co Derby | | | 390 | 390 | 392 | 1172 |
| 81 | Anya KOPEC | Co Derby | 388 | | 401 | 343 | | 1132 |
| 82 | Sascha MC LAREN | Nova Cent'n | | 523 | | 571 | | 1094 |
| 83 | Ellen HOBBS | NottmLeander | 223 | | 279 | 297 | 280 | 1079 |
| 84 | Amelia TAYLOR | Mansfield | | 523 | | 536 | | 1059 |
| 85 | Jasmine JACOBS | Southwell | | 329 | | 353 | 333 | 1015 |
| 86 | Jessica CAUGHTRY | Mid Beds | | 245 | 277 | 246 | 238 | 1006 |
| 87 | Jasmine DI-NITTO | Eckington | | 484 | | 518 | | 1002 |
| 88 | Tiffany HOLMES | Co Derby | 525 | | | 469 | | 994 |
| 88 | Amy CORBETT | Sherwood | 472 | | | 522 | | 994 |
| 90 | Jenny YOUNG | NottmLeander | | 477 | | 477 | | 954 |
| 91 | Pippa BULLOCK | Calverton Sw | 204 | | | 362 | 383 | 949 |
| 92 | Jessica SALE | Falcon Nttm | | 502 | | 428 | | 930 |
| 93 | Georgie YOUNG | NottmLeander | | 317 | | 297 | 310 | 924 |
| 94 | Amber SWALES | Mid Beds | | 273 | | 330 | 310 | 913 |
| 95 | Chelsea OLIVER | Dane Valley | | | 450 | 434 | | 884 |
| 96 | Kate LORD | Co Derby | | | 446 | 423 | | 869 |
| 97 | Eleanor CATLIN | Swadlincote | | | | 409 | 433 | 842 |
| 98 | Georgiia BYNG | Etwall | 231 | | 292 | 302 | | 825 |
| 99 | Kelsey LOVATT | Swadlincote | | | 450 | 360 | | 810 |
| 100 | Jodie HAWKSWORTH | Cheadle | | 414 | | 373 | | 787 |
| 101 | Katherine ELCOCK | Treonte | | | 389 | 391 | | 780 |
| 102 | Hollie PRESTON | Treonte | 393 | | | 369 | | 762 |
| 103 | Rebecca HUGHES | Leek | | 376 | | | 379 | 755 |
| 104 | Laura CAINE | Tewkesbury | | | 355 | 398 | | 753 |
| 105 | Bethany TORR | Mansfield | 313 | | | 419 | | 732 |
| 106 | Alice SOUTHALL | DerbyPhoenix | 206 | | 246 | 246 | | 698 |
| 107 | Allisha PALMER | Mansfield | | 674 | | | | 674 |
| 108 | Sarah GIBSON | Etwall | | | | 628 | | 628 |
| 109 | Rebecca SALE | Falcon Nttm | | | | 623 | | 623 |
| 110 | Natasha HIRST | Biggleswade | 251 | | | 318 | | 569 |
| 111 | Faye COULTER | Leic Peng | | 269 | 285 | | | 554 |
| 112 | Lisa BENTLEY | Co Derby | | | | 551 | | 551 |
| 113 | Adrienne COULTER | Leic Peng | | | 524 | | | 524 |
| 114 | Tyler BLACK | Trident | 227 | | 294 | | | 521 |
| 115 | Victoria HARDY | DerbyPhoenix | 507 | | | | | 507 |
| 116 | Kerris PALMER | Mansfield | 153 | 343 | | | | 496 |
| 117 | Sasha WISDISH | DerbyPhoenix | | 492 | | | | 492 |
| 118 | Rebecca PATRICK | Bramcote | | 490 | | | | 490 |
| 119 | Alexandra ROGERS | Coalville | | | | | 484 | 484 |
| 120 | Emma DAVIES | Mansfield | | | | 453 | | 453 |
| 121 | Jennifer GASKIN | Co Derby | 433 | | | | | 433 |
| 122 | Laura POWELL | Leic Peng | | 355 | | | | 355 |
| 123 | Chloe SCATTERGOOD | Treonte | | 335 | | | | 335 |
| 124 | Yasmin GUNSTON | Co Derby | 176 | | | | | 176 |
Number of swimmers in ONLY non-scoring events = 1