BOYS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Tom LIGHTFOOT | Co Sheffield | 468 | 564 | 521 | 558 | 567 | 2678 |
| 2 | Robert GUEST | Ripley | 396 | 509 | 584 | 577 | 606 | 2672 |
| 3 | John DAVEY | Matlock | 649 | 670 | 668 | 676 | | 2663 |
| 4 | Kane HAGGETT | Co Derby | 531 | 548 | 509 | 534 | 533 | 2655 |
| 5 | James BUTLER | Tewkesbury | 542 | 474 | 527 | 536 | 568 | 2647 |
| 6 | Christian BARCZ | Etwall | 474 | 497 | 482 | 516 | 521 | 2490 |
| 7 | James HOLDER | NottmLeander | 530 | 599 | 620 | 583 | | 2332 |
| 8 | Scott TOVELL-COLEMAN | Co Derby | 411 | 444 | 403 | 472 | 546 | 2276 |
| 9 | Owen SHEEHAN | Trident | 574 | 507 | 593 | 577 | | 2251 |
| 10 | Phillip BLACK | Tewkesbury | | 508 | 558 | 502 | 594 | 2162 |
| 11 | William GIBNEY | Tewkesbury | 515 | | 553 | 519 | 557 | 2144 |
| 12 | Ryan WESSELINGH | DerbyPhoenix | 356 | 445 | 443 | 397 | 474 | 2115 |
| 13 | Steven ALLSOP | Carlton Foru | 449 | 394 | 406 | 454 | 402 | 2105 |
| 14 | Samuel PARKER | Trident | 474 | 304 | 411 | 470 | 439 | 2098 |
| 15 | James PARTRIDGE | Tewkesbury | 465 | 538 | | 523 | 548 | 2074 |
| 16 | Chris BRADBURY | Mid Beds | 567 | | 420 | 573 | 506 | 2066 |
| 17 | Christian STOKES | Mid Beds | | 404 | 521 | 522 | 573 | 2020 |
| 18 | Daniel WINTER | Bingham | 422 | 566 | 504 | 516 | | 2008 |
| 19 | Glenn FOWELL | DerbyPhoenix | 500 | 481 | | 512 | 510 | 2003 |
| 20 | Thomas MATTHEWS | Co Derby | 361 | 371 | 405 | 373 | 461 | 1971 |
| 21 | Darren HODGETT | DerbyPhoenix | | 637 | 665 | 628 | | 1930 |
| 22 | Andrew HAGUES | Co Derby | 620 | 599 | | 658 | | 1877 |
| 23 | Sean WESSELINGH | DerbyPhoenix | 350 | 338 | 389 | 377 | 418 | 1872 |
| 24 | Tom WALKER | Co Sheffield | | 430 | 484 | 461 | 493 | 1868 |
| 25 | Michael EASTWOOD | Crewe Flyers | 340 | 366 | 386 | 357 | 418 | 1867 |
| 26 | Joseph FAULKNER | Co Sheffield | 328 | 325 | 398 | 372 | 399 | 1822 |
| 27 | Daniel BARKE | Sherwood | 365 | 284 | 297 | 400 | 437 | 1783 |
| 28 | Thomas SUNTER | Co Sheffield | | 589 | | 530 | 602 | 1721 |
| 29 | Ryan MANCHESTER | Co Manch Aq | 350 | 308 | 284 | 360 | 356 | 1658 |
| 30 | Russell PEEK | Tewkesbury | 396 | 341 | 420 | 449 | | 1606 |
| 31 | Jamie BROWN | Co Derby | | 402 | 406 | 380 | 415 | 1603 |
| 32 | James SHAND | DerbyPhoenix | | | 483 | 499 | 552 | 1534 |
| 33 | Joshua BOOTH | Co Derby | 321 | 248 | 307 | 325 | 329 | 1530 |
| 34 | Michael BAXTER | DerbyPhoenix | 273 | 360 | 264 | 317 | 303 | 1517 |
| 35 | Lewis WILEY | Carlton Foru | 310 | 305 | 281 | 321 | 291 | 1508 |
| 36 | Adam CUTTS | DerbyPhoenix | | | 481 | 495 | 520 | 1496 |
| 37 | Matthew DOBSON | Nova Cent'n | | 402 | 342 | 334 | 400 | 1478 |
| 38 | Lewis SMITH | Etwall | 282 | 255 | 288 | 315 | 318 | 1458 |
| 39 | James LATHAM | Co Derby | 243 | 296 | 297 | 298 | 318 | 1452 |
| 40 | Ross WEST | South Lincs | | 464 | 510 | 477 | | 1451 |
| 41 | Harry ROWE | Etwall | 249 | 311 | 314 | 288 | 287 | 1449 |
| 41 | Kevin WALLBANK | Trident | 316 | 373 | 412 | 348 | | 1449 |
| 43 | Jonathan EAGLE | Satellite | 274 | 282 | 316 | 244 | 328 | 1444 |
| 44 | Gregory BAXTER | Tewkesbury | 281 | 255 | 276 | 273 | 291 | 1376 |
| 45 | Christopher SLOWIK | Trident | | 316 | 299 | 359 | 367 | 1341 |
| 46 | Ben JACKSON | DerbyPhoenix | 284 | 380 | | 288 | 368 | 1320 |
| 47 | Christopher DAVEY | Mid Beds | | | 413 | 440 | 457 | 1310 |
| 48 | Ryan LOVATT | Swadlincote | | 425 | 444 | 424 | | 1293 |
| 49 | Ben CHAMBERS | Co Derby | 267 | 249 | | 317 | 376 | 1209 |
| 50 | David MOORES | Satellite | 258 | | 291 | 320 | 314 | 1183 |
| 51 | Joseph SHARPE | Retford | 273 | | 281 | 307 | 314 | 1175 |
| 52 | Aidan SMITH | Arnold | | 380 | 401 | 353 | | 1134 |
| 53 | Scott COUTTS | Dane Valley | 251 | 259 | 304 | 309 | | 1123 |
| 54 | James BULL | Carlton Foru | 209 | 229 | 226 | 217 | 236 | 1117 |
| 55 | Alex PHILLIPS | Trident | 550 | | | 550 | | 1100 |
| 56 | Callum BROOM | Co Derby | 515 | | | 544 | | 1059 |
| 57 | Craig BAXTER | DerbyPhoenix | 177 | 231 | 225 | 190 | 232 | 1055 |
| 58 | Alexander WATSON | Co Sheffield | 290 | 402 | | 358 | | 1050 |
| 59 | Andrew PAGE | Co Derby | 194 | 198 | 209 | 192 | 235 | 1028 |
| 60 | Kyle FREEMAN | Co Derby | 268 | 254 | 235 | | 261 | 1018 |
| 61 | Oliver MC CLUSKEY | Satellite | 227 | 267 | 323 | 191 | | 1008 |
| 62 | Richard PILCHER | Co Derby | | | | 456 | 541 | 997 |
| 62 | Hayden DUNNICLIFFE | Co Derby | 335 | | 342 | 320 | | 997 |
| 64 | Ricky WILLIAMSON | Mansfield | 447 | | | | 547 | 994 |
| 65 | James SMITH | Treonte | 261 | 226 | 213 | | 280 | 980 |
| 66 | Paul HEANEY | Ashbourne | 220 | 248 | 256 | 246 | | 970 |
| 67 | Sam SADLER | Etwall | 177 | 165 | 193 | 196 | 211 | 942 |
| 68 | Joshua ADJODHA | LiverpoolPen | 232 | 227 | 271 | 200 | | 930 |
| 69 | Michael SLATTERY | Co Manch Aq | 276 | | 304 | 326 | | 906 |
| 70 | James DINNING | Sherwood | 341 | | 272 | 276 | | 889 |
| 71 | Duncan CATHIE | Ashton Cent | 185 | 117 | 174 | 156 | 229 | 861 |
| 72 | Arran MC CLUSKEY | Satellite | 200 | 221 | 273 | 136 | | 830 |
| 73 | Robert HILTON | Wallasey | | 233 | 249 | | 282 | 764 |
| 74 | Benjamin GOODALL | Belper Marli | | 273 | 246 | | 229 | 748 |
| 75 | James LOVATT | Swadlincote | | 740 | | | | 740 |
| 76 | Joshua BEESTON | Mansfield | 227 | | 264 | 198 | | 689 |
| 77 | Thomas SPINK | Co Derby | 158 | 286 | 231 | | | 675 |
| 78 | Jack HEDGES | Co Manch Aq | | 278 | 301 | | | 579 |
| 79 | Simon TAYLOR | DerbyPhoenix | 165 | | | 173 | 235 | 573 |
| 80 | Matthew SMITHURST | Co Derby | | | | | 553 | 553 |
| 81 | Jake TAYLOR | DerbyPhoenix | 117 | | 160 | 127 | 135 | 539 |
| 82 | Jake WESSELINGH | DerbyPhoenix | 179 | | | 168 | 182 | 529 |
| 83 | Sebastian SMITH | Calverton Sw | | | | 468 | | 468 |
| 84 | Thomas LANE | South Lincs | | 464 | | | | 464 |
| 85 | Will FARNSWORTH | Co Derby | 458 | | | | | 458 |
| 86 | Callum YOUNG | Satellite | 155 | | | | 286 | 441 |
| 87 | Elliott WOODWARD | Carlton Foru | | | 228 | 207 | | 435 |
| 88 | Ben HIGGINS | Buxton | 129 | | | | 299 | 428 |
| 89 | Asher SMITH | Falcon Nttm | | 214 | 196 | | | 410 |
| 90 | Aron PYE | Belper Marli | | | | | 405 | 405 |
| 91 | James FARNSWORTH | Co Derby | 174 | | | 190 | | 364 |
| 92 | Harry JAMES | Falcon Nttm | 183 | | | 174 | | 357 |
| 93 | Jonathan BRACHMANSKI | Phoenix Y'th | | | | 351 | | 351 |
| 94 | Scott SLOWIK | Trident | | | 172 | | 165 | 337 |
| 95 | Ethan TINDALL | Mansfield | | | | | 327 | 327 |
| 96 | Oliver WILKES | Matlock | | | 304 | | | 304 |
| 97 | Jonathan SMART | Radford | | 243 | | | | 243 |
| 98 | Daniel BEESTON | Mansfield | | | | 167 | | 167 |
Number of swimmers in ONLY non-scoring events = 1