| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Grace Morris | 15 | Co Derby | 2:32.79 | 651* | 32.90 | 1:13.37 | 1:58.31 | |
| 2. | Ann Morris | 12 | Co Derby | 2:34.11 | 670 | 35.25 | 1:14.53 | 1:58.97 | |
| 3. | Holly Oughton | 12 | Nova Cent'n | 2:35.89 | 649 | 34.63 | 1:12.36 | 1:59.87 | |
| 4. | Kirsty Donnelly | 15 | Co Derby | 2:36.57 | 608* | 33.97 | 1:13.76 | 2:00.51 | |
| 5. | Zara E Mclaren | 12 | Arnold | 2:37.23 | 633 | 35.04 | 1:15.46 | 2:00.62 | |
| 6. | Sascha J Mclaren | 14 | Arnold | 2:38.48 | 588* | 34.26 | 1:16.12 | 2:01.56 | |
| 7. | Sarah Horgan | 15 | Mansfield | 2:39.03 | 582* | 36.44 | 1:16.95 | 2:03.86 | |
| 8. | Harriet Parker | 16 | Tewkesbury | 2:41.72 | 555* | 35.37 | 1:16.76 | 2:04.88 | |
| 9. | Ellis-jay Middleton | 13 | Coalville | 2:41.96 | 582 | 36.16 | 1:16.77 | 2:05.08 | |
| 10. | Colette Foster | 13 | Crewe Flyers | 2:41.97 | 582 | 37.40 | 1:22.37 | 2:06.38 | |
| 11. | Bryony Carragher | 12 | Crewe Flyers | 2:42.00 | 581 | 35.07 | 1:16.78 | 2:04.44 | |
| 12. | Laura White | 13 | Chesterfield | 2:42.63 | 576 | 36.02 | 1:18.01 | 2:04.84 | |
| 13. | Sarah N Jeeves | 12 | Stockport Mo | 2:43.17 | 569 | 37.41 | 1:19.97 | 2:05.11 | |
| 14. | Adrienne Coulter | 12 | Leic Peng | 2:44.42 | 556 | 36.34 | 1:16.87 | 2:07.21 | |
| 15. | Harriet Clugston | 12 | Chesterfield | 2:45.07 | 550 | 36.89 | 1:19.14 | 2:06.45 | |
| 16. | Grace Richards | 13 | Chesterfield | 2:45.34 | 549 | 35.22 | 1:17.58 | 2:06.09 | |
| 17. | Sasha Wisdish | 12 | DerbyPhoenix | 2:45.42 | 546 | 37.05 | 1:20.35 | 2:06.32 | |
| 18. | Bethan Dinning | 15 | Sherwood | 2:45.70 | 517* | 35.95 | 1:17.58 | 2:08.26 | |
| 19. | Vicky Bardill | 16 | Trident | 2:45.73 | 516* | 34.82 | 1:16.05 | 2:05.79 | |
| 20. | Clare Ridler | 12 | Stockport Mo | 2:45.81 | 543 | 37.36 | 1:20.46 | 2:07.92 | |
| 21. | Grace Bramley | 13 | Chesterfield | 2:45.96 | 542 | 36.67 | 1:20.57 | 2:07.44 | |
| 22. | Amy Corbett | 13 | Sherwood | 2:46.22 | 540 | 36.25 | 1:18.13 | 2:08.12 | |
| 23. | Sarah Mullings | 14 | Sandbach | 2:46.55 | 509* | 36.32 | 1:18.07 | 2:08.11 | |
| 24. | Abigail Axon | 14 | Crewe Flyers | 2:49.80 | 480* | 39.32 | 1:21.27 | 2:11.40 | |
| 25. | Laura Brown | 12 | Stockport Mo | 2:49.81 | 505 | 41.34 | 1:24.16 | 2:12.81 | |
| 26. | Katie Bartlett | 12 | Arnold | 2:50.14 | 502 | 39.99 | 1:24.63 | 2:12.53 | |
| 27. | Elpitha Soldatou | 11 | NottmLeander | 2:50.24 | 497 | 39.84 | 1:24.31 | 2:13.46 | |
| 28. | Lauren Sinclair | 12 | Crewe Flyers | 2:50.29 | 501 | 36.65 | 1:21.39 | 2:12.22 | |
| 29. | Rebecca Barsby | 12 | Bramcote | 2:50.48 | 499 | 38.87 | 1:22.17 | 2:10.20 | |
| 30. | Bethany L Welch | 11 | Leic Peng | 2:50.99 | 491 | 38.69 | 1:22.91 | 2:13.05 | |
| 31. | Hannah Sullivan | 13 | Co Derby | 2:51.04 | 495 | 39.23 | 1:19.92 | 2:13.60 | |
| 32. | Eilish Cousins | 12 | Chesterfield | 2:51.48 | 491 | 37.00 | 1:21.34 | 2:11.43 | |
| 33. | Charlotte Parker | 13 | Tewkesbury | 2:51.81 | 489 | 37.82 | 1:22.14 | 2:13.01 | |
| 34. | Nicole Cheetham | 14 | Beckenham | 2:52.28 | 459* | 37.29 | 1:24.38 | 2:14.14 | |
| 35. | Jodie Minter | 11 | Trident | 2:52.55 | 477 | 39.32 | 1:22.44 | 2:14.82 | |
| 36. | Emma Rate | 12 | Stockport Mo | 2:52.90 | 478 | 38.80 | 1:23.07 | 2:14.04 | |
| 37. | Frances Anderson | 12 | Buxton | 2:53.44 | 474 | 35.50 | 1:19.67 | 2:13.48 | |
| 38. | Leanna Turner | 10 | Nova Cent'n | 2:53.83 | 467 | 38.89 | 1:21.95 | 2:15.52 | |
| 39. | Rebecca Small | 12 | Crewe Flyers | 2:53.92 | 470 | 37.52 | 1:22.12 | 2:14.23 | |
| 40. | Emma Kinsey | 14 | Crewe Flyers | 2:55.58 | 433* | 40.16 | 1:23.49 | 2:17.05 | |
| 41. | Victoria Hardy | 13 | Co Derby | 2:56.18 | 452 | 42.25 | 1:26.21 | 2:17.51 | |
| 42. | Jemma Lowe | 10 | Stockport Mo | 2:56.23 | 447 | 38.42 | 1:22.56 | 2:16.20 | |
| 43. | Rosa Humphies | 15 | Stockport Mo | 2:57.53 | 418* | 37.94 | 1:23.38 | 2:14.71 | |
| 44. | Jaye Addison | 11 | Louth | 2:58.30 | 430 | 41.09 | 1:26.68 | 2:18.89 | |
| 45. | Hannah Mullings | 12 | Sandbach | 2:59.27 | 426 | 42.77 | 1:29.48 | 2:17.51 | |
| 46. | Zoe Hoggard | 12 | Sherwood | 2:59.45 | 425 | 40.15 | 1:24.02 | 2:18.18 | |
| 47. | Stephanie L Eastwood | 14 | Crewe Flyers | 2:59.91 | 401* | 41.01 | 1:27.33 | 2:16.58 | |
| 48. | Sabrina Sahraoui-tahar | 11 | Bramcote | 3:00.41 | 415 | 38.48 | 1:23.50 | 2:20.00 | |
| 49. | Charlotte Sinclair | 11 | Southport | 3:01.01 | 411 | 42.20 | 1:27.10 | 2:19.87 | |
| 50. | Anne Meiwald | 11 | Louth | 3:02.94 | 396 | 41.43 | 1:26.14 | 2:24.37 | |
| 51. | Jessica Walker | 11 | Trident | 3:04.17 | 388 | 42.56 | 1:27.24 | 2:23.06 | |
| 52. | Holly Madden | 10 | Stockport Mo | 3:04.75 | 383 | 42.58 | 1:28.42 | 2:22.98 | |
| 53. | Jessica A Hopkinson | 10 | Chesterfield | 3:06.04 | 375 | 42.89 | 1:32.15 | 2:24.03 | |
| 54. | Natalie Watkinson | 11 | Bramcote | 3:06.39 | 373 | 42.81 | 1:29.71 | 2:25.06 | |
| 55. | Laura Gray | 11 | Crewe Flyers | 3:06.79 | 370 | 42.29 | 1:31.27 | 2:27.44 | |
| 56. | Louise Fielding | 10 | Stockport Mo | 3:07.08 | 368 | 44.98 | 1:30.45 | 2:26.10 | |
| 57. | Rachelle Ollier | 10 | Crewe Flyers | 3:07.14 | 368 | 44.46 | 1:28.13 | 2:25.46 | |
| 58. | Kayleigh Mcmahon | 11 | Kimberley | 3:07.69 | 364 | 44.50 | 1:31.09 | 2:25.24 | |
| 59. | Kelsey Lovatt | 10 | Swadlincote | 3:07.88 | 363 | 40.91 | 1:30.10 | 2:27.44 | |
| 60. | Evie Elliott | 11 | Chesterfield | 3:08.15 | 362 | 41.85 | 1:29.20 | 2:27.49 | |
| 61. | Emma Brown | 10 | Stockport Mo | 3:08.58 | 358 | 44.70 | 1:31.25 | 2:26.82 | |
| 62. | Rachel Martin | 10 | Arnold | 3:08.93 | 356 | 42.80 | 1:32.32 | 2:28.20 | |
| 63. | Alexandra Davies | 11 | DerbyPhoenix | 3:09.85 | 350 | 42.37 | 1:28.40 | 2:28.43 | |
| 64. | Georgina Tovellcoleman | 10 | Co Derby | 3:13.82 | 326 | 43.73 | 1:31.96 | 2:30.42 | |
| 65. | Christy Haggett | 12 | Co Derby | 3:14.72 | 323 | 46.54 | 1:34.26 | 2:31.65 | |
| 66. | Catherine Williams | 10 | Co Derby | 3:15.81 | 314 | 44.24 | 1:31.11 | 2:30.98 | |
| 67. | Geena-mary Johnson | 10 | Bramcote | 3:15.90 | 314 | 44.40 | 1:32.64 | 2:31.60 | |
| 68. | Rachel Lord | 10 | Stockport Mo | 3:17.62 | 305 | 47.20 | 1:36.66 | 2:33.20 | |
| 69. | Lauren Gill | 10 | Kimberley | 3:19.91 | 293 | 47.56 | 1:34.97 | 2:34.45 | |
| 70. | Ellie N Burton | 10 | Swadlincote | 3:21.51 | 284 | 45.71 | 1:38.24 | 2:36.85 | |
| 71. | Lauren Barber | 10 | Co Derby | 3:47.20 | 180 | 55.18 | 1:50.85 | 2:54.79 | |
| Daryl Haye | 12 | Bramcote | DNC | ||||||
| Carla E Read | 12 | Co Leicester | DNC | ||||||
| Rebecca Smithurst | 10 | Co Derby | DQ | ST- | |||||
| Rebecca Vasey | 11 | Co Derby | DQ | T- | |||||
| Lauren Tavener | 10 | Co Derby | DQ | T-3L |
Swims with * appended are GB points - NOT age corrected