| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kyle Simpson | 11 | Radford | 3:10.45 | 390 | 43.10 | 1:31.96 | 2:21.39 | |
| 2. | Nicolas Bowker | 11 | Stockport Mo | 3:15.47 | 354 | 46.30 | 1:36.23 | 2:25.77 | |
| 3. | Jack Laughland | 11 | Tewkesbury | 3:18.16 | 338 | 46.46 | 1:37.94 | 2:29.02 | |
| 4. | Kevin Wallbank | 10 | Trident | 3:19.68 | 335 | 46.26 | 1:38.13 | 2:31.52 | |
| 5. | Matthew Dobson | 11 | Worksop | 3:23.24 | 308 | 47.71 | 1:39.81 | 2:32.53 | |
| 6. | Guy Ward | 11 | Chesterfield | 3:23.29 | 308 | 48.14 | 1:41.24 | 2:32.67 | |
| 7. | Ryan Wesselingh | 11 | DerbyPhoenix | 3:23.33 | 308 | 46.07 | 1:38.12 | 2:31.59 | |
| 8. | Jordan L Jones | 11 | Chesterfield | 3:26.50 | 290 | 47.16 | 1:40.37 | 2:34.69 | |
| 9. | Gregory Baxter | 10 | Tewkesbury | 3:27.82 | 289 | 47.59 | 1:40.97 | 2:36.27 | |
| 10. | Jack Farr | 10 | Chesterfield | 3:31.22 | 272 | 47.85 | 1:42.49 | 2:37.47 | |
| 11. | Ben Chambers | 10 | Co Derby | 3:33.79 | 259 | 48.05 | 1:42.97 | 2:38.99 | |
| 12. | Paul Heaney | 11 | Co Derby | 3:34.37 | 251 | 47.74 | 1:42.76 | 2:38.36 | |
| 13. | James R Latham | 10 | Co Derby | 3:36.18 | 248 | 47.85 | 1:44.77 | 2:41.55 | |
| 14. | James Mitchell | 10 | Crewe Flyers | 3:39.59 | 233 | 50.06 | 1:47.05 | 2:44.43 | |
| 15. | Ben Barsby | 10 | Bramcote | 3:40.94 | 227 | 51.14 | 1:47.89 | 2:45.13 | |
| 16. | Ellis Nevett | 10 | Stockport Mo | 3:51.09 | 189 | 53.34 | 1:55.73 | 2:53.83 | |
| 17. | James Dinning | 11 | Sherwood | 3:52.45 | 181 | 51.95 | 1:53.18 | 2:54.04 | |
| 18. | Curtis Volp | 9 | Stockport Mo | 3:57.39 | 159 | 56.07 | 1:57.70 | 2:58.53 | |
| Aidan Smith | 11 | Arnold | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christopher Steeples | 13 | Etwall | 2:46.86 | 548 | 37.13 | 1:21.40 | 2:06.27 | |
| 2. | Matthew Smithurst | 13 | Co Derby | 2:50.99 | 508 | 39.39 | 1:23.61 | 2:08.44 | |
| 3. | William Gibney | 13 | Tewkesbury | 2:58.48 | 443 | 39.31 | 1:25.91 | 2:12.16 | |
| 4. | David Staiano | 12 | Arnold | 2:58.70 | 459 | 42.87 | 1:28.92 | 2:13.93 | |
| 5. | Robert M Guest | 13 | Ripley | 2:59.39 | 436 | 40.38 | 1:27.39 | 2:14.33 | |
| 6. | Bradley Matthews | 12 | Leic Peng | 2:59.56 | 452 | 39.40 | 1:27.09 | 2:15.59 | |
| 7. | Kyle Lucas | 13 | Co Derby | 2:59.70 | 434 | 40.63 | 1:25.83 | 2:13.45 | |
| 8. | James Fountain | 12 | Deepings | 3:03.45 | 421 | 41.78 | 1:28.76 | 2:16.62 | |
| 9. | Thomas Moss | 12 | Stockport Mo | 3:08.12 | 386 | 44.09 | 1:32.09 | 2:20.99 | |
| 10. | Jordan Sharples | 12 | Stockport Mo | 3:08.33 | 385 | 43.97 | 1:33.54 | 2:23.56 | |
| 11. | Daniel Hewitt | 13 | Falcon Nttm | 3:10.29 | 357 | 41.17 | 1:29.40 | 2:20.04 | |
| 12. | Jonathan Lapka | 12 | Stourbridge | 3:11.79 | 361 | 42.92 | 1:32.26 | 2:22.08 | |
| 13. | Michael J Eastwood | 12 | Crewe Flyers | 3:13.19 | 352 | 46.24 | 1:34.62 | 2:24.15 | |
| 14. | Jamie Brown | 12 | Co Derby | 3:16.96 | 329 | 44.87 | 1:35.43 | 2:26.73 | |
| 15. | Christopher Slowik | 12 | Trident | 3:20.39 | 308 | 44.63 | 1:36.62 | 2:29.62 | |
| 16. | Hayden Dunnicliffe | 12 | Co Derby | 3:29.03 | 263 | 47.97 | 1:42.93 | 2:36.02 | |
| 17. | Jamie Carver | 12 | Chesterfield | 3:31.55 | 251 | 45.14 | 1:42.46 | 2:38.40 | |
| 18. | Leigh Davies | 13 | DerbyPhoenix | 3:33.22 | 235 | 48.00 | 1:43.04 | 2:38.28 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Darren Hodgett | 15 | DerbyPhoenix | 2:33.39 | 609* | 34.27 | 1:13.01 | 1:53.35 | |
| 2. | Phillip Bluck | 15 | Tewkesbury | 2:47.78 | 468* | 38.97 | 1:22.26 | 2:05.53 | |
| 3. | James Butler | 14 | Tewkesbury | 2:50.91 | 492 | 38.47 | 1:21.52 | 2:07.38 | |
| 4. | David Broadley | 14 | Eckington | 2:51.72 | 485 | 39.72 | 1:23.49 | 2:07.22 | |
| 5. | Glen Picknell | 14 | Co Derby | 2:58.55 | 428 | 38.77 | 1:24.70 | 2:12.06 | |
| Adam Fulford | 15 | DerbyPhoenix | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David Bower | 27 | Co Derby | 2:31.77 | 627* | 32.69 | 1:11.20 | 1:51.46 | |
| 2. | John Davey | 16 | Matlock | 2:33.38 | 609* | 34.42 | 1:13.63 | 1:53.84 | |
| 3. | Dan Pepper | 17 | Stockport Mo | 2:47.40 | 472* | 38.92 | 1:21.40 | 2:05.32 | |
| 4. | Adriano Staiano | 17 | Arnold | 2:52.56 | 429* | 39.24 | 1:22.36 | 2:07.68 | |
| Christopher Yoxall | 16 | Tewkesbury | DNC |
Swims with * appended are GB points - NOT age corrected