| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew Hagues | 23 | Co Derby | 28.82 | 610* | |
| 2. | Matthew Wood | 16 | Mansfield | 28.97 | 601* | |
| 3. | Theo Hirst | 16 | Stockport Mo | 29.17 | 589* | |
| 4. | Ashley Dougan | 16 | Tewkesbury | 29.30 | 582* | |
| 5. | James Murray | 21 | Co Derby | 31.43 | 473* | |
| 6. | Alex Joines | 16 | Sandbach | 31.76 | 458* | |
| 7. | Benjamin D Murray | 23 | Co Derby | 31.78 | 457* | |
| 8. | James Holder | 14 | NottmLeander | 32.30 | 549 | |
| 9. | Kane Haggett | 13 | Co Derby | 32.31 | 559 | |
| 10. | Ricky Williamson | 14 | Mansfield | 32.90 | 517 | |
| 11. | Jack Corbett | 16 | Sherwood | 33.22 | 398* | |
| 12. | Adam Fulford | 15 | DerbyPhoenix | 33.34 | 393* | |
| 13. | Adam Dundas | 13 | Treonte | 34.30 | 461 | |
| 14. | Christopher Steeples | 13 | Etwall | 34.45 | 455 | |
| 15. | Luke Woolstencroft | 11 | Stockport Mo | 34.88 | 454 | |
| 16. | Michael J Eastwood | 12 | Crewe Flyers | 35.35 | 426 | |
| 17. | Izaak Morris-docker | 13 | Chesterfield | 35.39 | 415 | |
| 18. | Jordan Sharples | 12 | Stockport Mo | 35.72 | 412 | |
| 19. | Scott Tovell-coleman | 13 | Co Derby | 36.28 | 380 | |
| 20. | Ryan Wesselingh | 11 | DerbyPhoenix | 36.68 | 381 | |
| 21. | Matthew Joines | 12 | Sandbach | 37.43 | 349 | |
| 22. | Sam Parker | 12 | Trident | 37.70 | 339 | |
| 23. | Kevin Wallbank | 10 | Trident | 38.35 | 315 | |
| 24. | Thomas Matthews | 11 | Co Derby | 38.58 | 317 | |
| 24. | Rory Schurer-lewis | 13 | Sandbach | 38.58 | 304 | |
| 26. | Joshua Booth | 10 | Treonte | 38.74 | 303 | |
| 27. | Michael Baxter | 11 | DerbyPhoenix | 39.88 | 279 | |
| 28. | Sam Wheelhouse | 12 | Trident | 40.25 | 265 | |
| 29. | Joseph Sharpe | 11 | Retford | 40.50 | 263 | |
| 30. | Charles Softly | 11 | Co Derby | 40.72 | 258 | |
| 31. | Paul Heaney | 11 | Co Derby | 40.77 | 256 | |
| 32. | Ben Chambers | 10 | Co Derby | 40.87 | 246 | |
| 33. | Hayden Dunnicliffe | 12 | Co Derby | 41.09 | 244 | |
| 34. | Thomas Spink | 10 | Co Derby | 41.28 | 237 | |
| 35. | Daniel Triffitt | 10 | Stockport Mo | 41.32 | 235 | |
| 36. | Jamie Carver | 12 | Chesterfield | 41.43 | 236 | |
| 37. | Robert Downey | 10 | Stockport Mo | 41.79 | 225 | |
| 38. | Guy Ward | 11 | Chesterfield | 42.12 | 224 | |
| 38. | Ben Buckley | 10 | Sandbach | 42.12 | 217 | |
| 40. | James Dinning | 11 | Sherwood | 42.47 | 217 | |
| 41. | Jack Farr | 10 | Chesterfield | 43.44 | 191 | |
| 42. | Gregory Baxter | 10 | Tewkesbury | 43.45 | 191 | |
| 43. | Curtis Volp | 9 | Stockport Mo | 43.84 | 170 | |
| 44. | James Farnsworth | 10 | Co Derby | 43.90 | 183 | |
| 45. | Anthony Ryan | 10 | Crewe Flyers | 44.39 | 174 | |
| 46. | Ellis Nevett | 10 | Stockport Mo | 44.58 | 172 | |
| Joe Elwood | 12 | Ulverston | DNC | |||
| Callum Broom | 14 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected