| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Murray | 21 | Co Derby | 27.50 | 633* | |
| 2. | David Bower | 27 | Co Derby | 27.77 | 616* | |
| 3. | Andrew Hagues | 23 | Co Derby | 27.91 | 607* | |
| 4. | Ashley Dougan | 16 | Tewkesbury | 28.64 | 565* | |
| 5. | Christopher Yoxall | 16 | Tewkesbury | 28.73 | 559* | |
| 6. | Benjamin D Murray | 23 | Co Derby | 30.32 | 477* | |
| 7. | Craig Carver | 14 | Chesterfield | 30.59 | 569 | |
| 8. | Phillip Bluck | 15 | Tewkesbury | 30.63 | 462* | |
| 9. | Tom Bishop | 14 | Co Derby | 30.68 | 564 | |
| 10. | Liam Smith | 13 | Arnold | 30.77 | 585 | |
| 11. | Harrison Moore | 16 | Tewkesbury | 31.33 | 431* | |
| 12. | Adam Fulford | 15 | DerbyPhoenix | 31.74 | 413* | |
| 13. | Callum Broom | 14 | Co Derby | 32.11 | 488 | |
| 14. | David Bishop | 14 | Co Derby | 32.22 | 483 | |
| 15. | James Partridge | 14 | Tewkesbury | 32.47 | 471 | |
| 16. | Kane Haggett | 13 | Co Derby | 32.71 | 481 | |
| 17. | Kyle Walton | 12 | Arnold | 34.99 | 399 | |
| 18. | Christopher Steeples | 13 | Etwall | 35.03 | 381 | |
| 19. | Michael J Eastwood | 12 | Crewe Flyers | 35.42 | 383 | |
| 20. | Kevin Wallbank | 10 | Trident | 35.54 | 375 | |
| 21. | Thomas Matthews | 11 | Co Derby | 35.60 | 381 | |
| 22. | Luke Woolstencroft | 11 | Stockport Mo | 35.65 | 378 | |
| 23. | Aidan Smith | 11 | Arnold | 35.87 | 370 | |
| 24. | Alex Barrett | 13 | Chesterfield | 35.89 | 350 | |
| 25. | Russell Peek | 12 | Tewkesbury | 36.21 | 354 | |
| 26. | Craig Skinner | 11 | Tewkesbury | 36.39 | 351 | |
| 27. | Jamie Brown | 12 | Co Derby | 37.50 | 311 | |
| 28. | Sean Wesselingh | 11 | DerbyPhoenix | 37.60 | 310 | |
| 29. | Sam Parker | 12 | Trident | 37.68 | 305 | |
| 30. | Ben Barsby | 10 | Bramcote | 39.76 | 246 | |
| 31. | Leigh Davies | 13 | DerbyPhoenix | 39.97 | 232 | |
| 32. | Guy Ward | 11 | Chesterfield | 40.22 | 238 | |
| 33. | Joe Walker | 11 | Louth | 40.77 | 226 | |
| 34. | James Dinning | 11 | Sherwood | 40.80 | 225 | |
| 35. | Joshua Booth | 10 | Treonte | 41.28 | 210 | |
| 36. | Gregory Baxter | 10 | Tewkesbury | 41.79 | 201 | |
| 37. | Ben Buckley | 10 | Sandbach | 43.12 | 176 | |
| 38. | Jamie Carver | 12 | Chesterfield | 45.03 | 146 | |
| 39. | Harry James | 10 | Falcon Nttm | 45.60 | 137 | |
| 40. | Robert Downey | 10 | Stockport Mo | 45.79 | 134 | |
| 41. | Jack Farr | 10 | Chesterfield | 46.12 | 129 | |
| 42. | Anthony Ryan | 10 | Crewe Flyers | 49.58 | 92 | |
| Joe Elwood | 12 | Ulverston | DNC | |||
| Dominic P Torr | 14 | Mansfield | DNC | |||
| Matthew Wood | 16 | Mansfield | DNC |
Swims with * appended are GB points - NOT age corrected