City of Derby Swimming Club
Affiliated to ASA Midland District and Derbyshire ASA


Twenty Second Short Course Licensed Open Meet
22nd/23rd April 2006 (2EM6112)

Queen's Leisure Centre, Derby

Top 15 and Over years Boys

The Top Boy awards for the 15 and over ages are competed for on the basis of 'Event Points' (6 points for 1st place through to 1 point for 6th place). Only 'Age Group' events count towards the Top Boy 15 and over awards (ie Open events excluded).

The following tables list the Top 15 and over Boy points scores for all swimmers, in the following age groups:

16 and Over

15 years


Final Result

Boys 16 and Over

1 Ashley Dougan (16/OV) Tewkesbury 26
2 David Bower (16/OV) Co Derby 16
2 Andrew Hagues (16/OV) Co Derby 16
4 Matthew Wood (16/OV) Mansfield 12
5 John Davey (16/OV) Matlock 10
6 Alex Joines (16/OV) Sandbach 9
7 James Murray (16/OV) Co Derby 8
8 Jack Corbett (16/OV) Sherwood 7
8 Theo Hirst (16/OV) Stockport Mo 7
8 Christopher Yoxall (16/OV) Tewkesbury 7
11 Owen Sheehan (16/OV) Trident 5
11 Harrison Moore (16/OV) Tewkesbury 5
11 Adriano Staiano (16/OV) Arnold 5
14 Dan Pepper (16/OV) Stockport Mo 4
15 Malcolm Green (16/OV) Stockport Mo 3
16 Andrew Turner (16/OV) Co Derby 1

Return to Top of Page

Boys 15 years

1 Lewis Cole (15) Tewkesbury 23
2 Phillip Bluck (15) Tewkesbury 21
3 Darren Hodgett (15) DerbyPhoenix 12
4 Adam Fulford (15) DerbyPhoenix 2
5 Jacob Shaw (15) Trident 2

Return to Top of Page

 



Get Acrobat Reader


You will require
Adobe Acrobat Reader to be able to open some files on this site. To download a free copy click on the logo.


© City of Derby Swimming Club 2006.