| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Katie Wright | 13 | Chesterfield | 1:18.10 | 565 | |
| 2. | Megan Friel | 13 | Sandbach | 1:19.14 | 543 | |
| 3. | Amy Holland | 13 | Chesterfield | 1:20.43 | 517 | |
| 4. | Amy Jones | 13 | Leek | 1:20.72 | 511 | |
| 5. | Frances Marshall | 13 | BelperMarlin | 1:22.44 | 479 | |
| 6. | Sophie Goodwin | 13 | Dane Valley | 1:22.62 | 475 | |
| 7. | Harriett Carr | 13 | Alsager | 1:23.62 | 457 | |
| 7. | Holly Beavon | 13 | Kimberley | 1:23.62 | 457 | |
| 9. | Josie Spink | 13 | Co Derby | 1:24.28 | 446 | |
| 10. | Gabby Osbourne | 13 | Ripley | 1:25.22 | 430 | |
| 11. | Evie Grant | 13 | Long Eaton | 1:25.56 | 425 | |
| 12. | Natalie Hardy | 13 | DerbyPhoenix | 1:25.95 | 418 | |
| 13. | Elizabeth Brazier | 13 | Dane Valley | 1:26.55 | 408 | |
| 14. | Anya Kopec | 13 | Co Derby | 1:27.19 | 399 | |
| 15. | Georgina Haggar | 13 | Chesterfield | 1:28.87 | 374 | |
| 16. | Helen Paxton | 13 | Alsager | 1:32.95 | 319 | |
| 17. | Amelia Beardslaw | 13 | Co Sheffield | 1:33.73 | 311 | |
| Emily Minchin | 13 | Perry B & TS | DNC | |||
| Sofia Formosa | 13 | Leander | DNC | |||
| Rebecca Haw | 13 | Chesterfield | DQ | T-2L | ||
| Holly Jenkins | 13 | Ripley | DQ | T-2L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexandria Nightingale | 14 | Falcon Nttm | 1:17.13 | 523* | |
| 2. | Victoria Hardy | 14 | DerbyPhoenix | 1:18.93 | 488* | |
| 3. | Elizabeth Bentley | 14 | Co Sheffield | 1:20.20 | 465* | |
| 4. | Danielle Bates | 14 | Co Derby | 1:22.59 | 424* | |
| 5. | Charlotte Eling | 14 | Perry B & TS | 1:23.10 | 416* | |
| 6. | Rachel Swinburne | 14 | Kimberley | 1:24.57 | 393* | |
| 7. | Kaley Tipping | 14 | Long Eaton | 1:36.88 | 245* | |
| 8. | Hannah Slack | 14 | Biddulph | 1:37.74 | 237* | |
| 9. | Alice Connels | 14 | Long Eaton | 1:40.53 | 213* |
Swims with * appended are GB points - NOT age corrected