| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Jones | 10 | Co Derby | 39.35 | 389 | |
| 2. | Jessica Chambers | 10 | Co Derby | 43.22 | 281 | |
| 3. | Laura Hindle | 10 | Co Derby | 45.14 | 239 | |
| 4. | Beatrice Roberts | 10 | Co Derby | 46.39 | 215 | |
| 5. | Annabel Nicholas | 10 | Co Derby | 49.00 | 171 | |
| 6. | Daisy Greenfield | 10 | Co Derby | 54.73 | 105 | |
| 7. | Olivia Basile | 10 | Co Derby | 57.06 | 87 | |
| 8. | Ellie Altoft | 10 | Co Derby | 59.34 | 72 | |
| Alice Greenway | 10 | Co Derby | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catherine Williams | 11 | Co Derby | 34.73 | 603 | |
| 2. | Eve Farnsworth | 11 | Co Derby | 37.92 | 461 | |
| 3. | Sarah Vasey | 11 | Co Derby | 41.76 | 334 | |
| 4. | Jayne Stallion | 11 | Co Derby | 46.92 | 215 | |
| 5. | Beth Webster | 11 | Co Derby | 51.87 | 141 | |
| 6. | Hannah Mcintyre | 11 | Co Derby | 56.64 | 94 | |
| 7. | Jessica Page | 11 | Co Derby | 58.16 | 83 | |
| 8. | Claire Dolman | 11 | Co Derby | 1:05.99 | 42 | |
| 9. | Kimberly Dolman | 11 | Co Derby | 1:07.17 | 39 | |
| Esme-may Hempsall | 11 | Co Derby | DQ | T- |
| Lucie Brown | 11 | Co Derby | DQ | T- |
Disqualification Codes