| City of Derby Swimming Club - Championship Awards 2003 | ||
| To be Presented at the Presentation Evening and Disco on 20th December | ||
| Girls | Age Group | Boys |
| Catherine Williams | 7 Years | Benjamin Chambers |
| ‘Lucy Dickinson Trophy' | ‘Ashley Dickinson Trophy’ | |
| Fiona Donnelly | 8 Years ‘Tipping Trophy’ |
Joseph Stuart |
| ‘Tipping Trophy’ | ‘Tipping Trophy’ | |
| Natalie Still | 9 Years ‘Woodward Trophy’ |
Ryan House |
| ‘Woodward Trophy’ | ‘Woodward Trophy’ | |
| Taisiya Marsh | 10 Years | Kyle Lucas |
| ‘The Arthur Randle Cup’ | ‘Gordon Euston Memorial Cup’ | |
| Lauren Hodgetts | 11 Years | Kane Haggett |
| ‘Evelyn Shaw Memorial Trophy’ | ‘The Bass Worthington Trophy’ | |
| Emma Smithurst | 12 Years ‘Hunt Shield’ |
David Bishop |
| ‘Hunt Shield’ | ‘Hunt Shield’ | |
| Krissie Easter | 13 Years ‘Pat Jeffs Trophy’ |
Gary Heap |
| ‘Pat Jeffs Trophy’ | ‘Pat Jeffs Trophy’ | |
| Natalie Mester | 14 Years ‘Catherine Bullivant Shield’ |
Jamie Broom |
| ‘Catherine Bullivant Shield’ | ‘Catherine Bullivant Shield’ | |
| No Swimmer ‘Radio Derby Challenge Cup’ | 15 Years | Ashley Hurdman |
| ‘The Nat West Bank Trophy’ | ||
| Mariesa Picknell | 16 Years | No Swimmer |
| ‘The Buxted Trophy’ | ‘British Heart Foundation Cup’ | |
| Kath Owens & Hannah Mayall | 17/Over Years | David Holmes |
| ‘Tall Ships Cup’ | ‘Systems 80 Challenge Cup’ | |
| Sarah Gibson | 11/Under 100IM ‘The Officials Cup’ |
Kane Haggett |
| ‘The Officials Cup’ | ‘The Officials Cup’ | |
| Mariesa Picknell | Junior F/S Championship | Jamie Broom |
| ‘F H Porter Cup’ | ‘Perpetual Challenge Cup’ | |
| Hannah Mayall | Open F/S Championship | David Holmes |
| Modern Cup | ‘The Gary Burton Challenge Trophy’ | |
| Mariesa Picknell | Junior 200m IM ‘Osnabruck Cup’ |
Jamie Broom |
| ‘Osnabruck Cup’ | ‘Osnabruck Cup’ | |
| Mariesa Picknell | Open 200m IM | David Holmes |
| No Name Cup | ‘The Chairmans Cup’ | |
| Mariesa Picknell | Victress Ludoram Victor | David Holmes |
| Victor Ludoram Girl | Victor Ludoram Boy | |